Capital Properties Return on Investment 2012-2026 | CPTP

Current and historical return on investment (ROI) values for Capital Properties (CPTP) over the last 10 years.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Capital Properties ROI - Return on Investment Historical Data
Date TTM Net Income LT Investments & Debt Return on Investment
2026-06-30 $0.00B 0 0.00%
2026-03-31 $0.00B 0 0.00%
2025-12-31 $0.00B 0 0.00%
2025-09-30 $0.00B 0 0.00%
2025-06-30 $0.00B 0 0.00%
2025-03-31 $0.00B 0 0.00%
2024-12-31 $0.00B 0 0.00%
2024-09-30 $0.00B 0 0.00%
2024-06-30 $0.00B 0 0.00%
2024-03-31 $0.00B 0 0.00%
2023-12-31 $0.00B 0 0.00%
2023-09-30 $0.00B 0 0.00%
2023-06-30 $0.00B 0 0.00%
2023-03-31 $0.00B 0 0.00%
2022-12-31 $0.00B 0 0.00%
2022-09-30 $0.00B 0 0.00%
2022-06-30 $0.00B 0 0.00%
2022-03-31 $0.00B 0 0.00%
2021-12-31 $0.00B 0 0.00%
2021-09-30 $0.00B 0 0.00%
2021-06-30 $0.00B 0 0.00%
2021-03-31 $0.00B 0 0.00%
2020-12-31 $0.00B 0 0.00%
2020-09-30 $0.00B 0 0.00%
2020-06-30 $0.00B 0 0.00%
2020-03-31 $0.00B 0 0.00%
2019-12-31 $0.00B 0 0.00%
2019-09-30 $0.00B 0 0.00%
2019-06-30 $0.00B 0 0.00%
2019-03-31 $0.00B 0 0.00%
2018-12-31 $0.00B 0 0.00%
2018-09-30 $0.00B 0 0.00%
2018-06-30 $0.00B 0 0.00%
2018-03-31 $0.00B 0 0.00%
2017-12-31 $0.00B 0 0.00%
2017-09-30 $0.00B 0 0.00%
2017-06-30 $0.00B 0 0.00%
2017-03-31 $0.00B 0 0.00%
2016-12-31 $0.00B 0 0.00%
2016-09-30 $0.00B 0 0.00%
2016-06-30 $0.00B 0 0.00%
2016-03-31 $0.00B 0 0.00%
2015-12-31 $0.00B 0 0.00%
2015-09-30 $0.00B 0 0.00%
2015-06-30 $0.00B 0 0.00%
2015-03-31 $0.00B 0 0.00%
2014-12-31 $0.00B 0 0.00%
2014-09-30 $0.00B 0 0.00%
2014-06-30 $0.00B 0 0.00%
2014-03-31 $0.00B 0 0.00%
2013-12-31 $0.00B 0 0.00%
2013-09-30 $0.00B 0 0.00%
2013-06-30 $0.00B 0 0.00%
2013-03-31 $0.00B 0 0.00%
2012-12-31 $0.00B 0 0.00%
2012-09-30 $0.00B 0 0.00%
2012-06-30 $0.00B 0 0.00%
2012-03-31 $0.00B 0 0.00%
2011-12-31 $0.00B 0 0.00%
2011-09-30 $0.00B 0 0.00%
2011-06-30 $0.00B 0 0.00%
2011-03-31 $0.00B 0 0.00%
2010-12-31 $0.00B 0 0.00%
2010-09-30 $0.00B 0 0.00%
2010-06-30 $0.00B 0 0.00%
2010-03-31 $0.00B 0 0.00%
2009-12-31 $0.00B 0 0.00%
2009-09-30 $0.00B 0 0.00%
2009-06-30 $0.00B 0 0.00%
2009-03-31 $0.00B 0 0.00%
2008-12-31 $0.00B 0 0.00%
2008-09-30 $0.00B 0 0.00%
2008-06-30 $0.00B 0 0.00%
2008-03-31 $0.00B 0 0.00%
2007-12-31 $0.00B 0 0.00%
2007-09-30 $0.00B 0 0.00%
2007-06-30 $0.00B 0 0.00%
2007-03-31 $0.00B 0 0.00%
2006-12-31 $0.00B 0 0.00%
2006-09-30 $0.00B 0 0.00%
2006-06-30 $0.00B 0 0.00%
2006-03-31 $0.00B 0 0.00%
2005-12-31 $0.00B 0 0.00%
2005-09-30 $0.00B 0 0.00%
2005-06-30 $0.00B 0 0.00%
2005-03-31 $0.00B 0 0.00%
2004-12-31 $0.00B 0 0.00%
2004-09-30 $0.00B 0 0.00%
2004-06-30 $0.00B 0 0.00%
2004-03-31 $0.00B 0 0.00%
2003-12-31 $0.00B 0 0.00%
2003-09-30 $0.00B 0 0.00%
2003-06-30 $0.00B 0 0.00%
2003-03-31 $0.00B 0 0.00%
2002-12-31 $0.00B 0 0.00%
2002-09-30 $0.00B 0 0.00%
2002-06-30 $0.00B 0 0.00%
2002-03-31 $0.00B 0 0.00%
2001-12-31 $0.00B 0 0.00%
2001-09-30 $0.00B 0 0.00%
2001-06-30 $0.00B 0 0.00%
2001-03-31 $0.00B 0 0.00%
2000-12-31 $0.00B 0 0.00%
2000-09-30 $0.01B 0 0.00%
2000-06-30 $0.01B 0 0.00%
2000-03-31 $0.01B 0 0.00%
1999-12-31 $0.01B 0 0.00%
1999-09-30 $0.00B 0 0.00%
1999-06-30 $0.00B 0 0.00%
1999-03-31 $0.00B 0 0.00%
1998-12-31 $0.00B 0 0.00%
1997-12-31 $0.00B 0 0.00%
1997-09-30 $0.01B 0 0.00%
1997-06-30 $0.01B 0 0.00%
1997-03-31 $0.00B 0 0.00%
1996-12-31 $0.00B 0 0.00%
1996-09-30 $0.00B 0 0.00%
1996-06-30 $0.00B 0 0.00%
1996-03-31 $0.00B 0 0.00%
1995-12-31 $0.01B 0 0.00%
1995-09-30 $0.00B 0 0.00%
Sector Industry Market Cap Revenue
Finance Real Estate Operations $0.099B $0.006B
CAPITAL PPTYS is engaged in the leasing of certain of its real estate interests in downtown Providence, Rhode Island, and locations along interstate and primary highways in Rhode Island and Massachusetts for outdoor advertising purposes; and the operation of its petroleum storage facilities in East Providence, RhodeIsland.
Stock Name Country Market Cap PE Ratio
Brookfield (BN) Canada $91.182B 14.19
CBRE (CBRE) United States $40.344B 18.55
Sun Hung Kai Properties (SUHJY) Hong Kong, SAR China $40.163B 0.00
Vivmark Residential (VMRK) United States $23.625B 27.04
China Overseas Land & Investment - (CAOVY) $18.269B 0.00
Vonovia SE (VONOY) Germany $17.393B 0.00
Henderson Land Development (HLDCY) Hong Kong, SAR China $16.170B 0.00
Jones Lang LaSalle (JLL) United States $15.497B 15.38
Sino Land (SNLAY) Hong Kong, SAR China $13.095B 0.00
KLEPIERRE (KLPEF) France $12.213B 0.00
Hang Lung Group (HNLGY) Hong Kong, SAR China $7.990B 0.00
Daito Trust Construction (DIFTY) Japan $7.567B 0.00
Balfour Beatty (BLFBY) United Kingdom $5.856B 0.00
FirstService (FSV) Canada $5.788B 25.01
Gecina (GECFF) France $5.593B 0.00
British Land (BTLCY) United Kingdom $5.524B 0.00
City Developments (CDEVY) Singapore $5.441B 0.00
LEG Immobilien AG (LEGIF) Germany $4.545B 3.17
Colliers Group (CIGI) Canada $4.537B 14.97
Millrose Properties (MRP) United States $4.440B 10.03
Hang Lung Properties (HLPPY) Hong Kong, SAR China $4.381B 0.00
WaterBridge Infrastructure LLC (WBI) United States $3.830B 88.63
WillScot Holdings (WSC) United States $3.318B 16.95
UNITE Group (UTGPF) United Kingdom $3.270B 0.00
EagleRock Land LLC (EROK) United States $3.131B 0.00
Cushman & Wakefield (CWK) United Kingdom $2.932B 9.39
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) Mexico $2.832B 7.28
Hammerson (HMSNF) United Kingdom $2.740B 0.00
Newmark (NMRK) United States $2.507B 7.60
Anywhere Real Estate (HOUS) United States $1.978B 0.00
Great Eagle Holdings (GEAHF) Hong Kong, SAR China $1.653B 0.00
Safestore Holdings (SFSHF) United Kingdom $1.588B 0.00
Kennedy-Wilson Holdings (KW) United States $1.509B 15.80
Exp World Holdings (EXPI) United States $0.957B 0.00
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) Hong Kong, SAR China $0.723B 0.00
Legacy Housing (LEGH) United States $0.657B 12.74
AGNT (AGNT) United States $0.636B 0.00
EACO (EACO) United States $0.608B 14.65
RMR Group (RMR) United States $0.605B 27.75
TPG RE Finance Trust (TRTX) United States $0.560B 9.11
Tejon Ranch Co (TRC) United States $0.433B 69.61
Boston Omaha (BOC) United States $0.412B 0.00
FRP Holdings (FRPH) United States $0.408B 1063.00
Real REMAX Group (REAX) Canada $0.384B 0.00
FTAI Infrastructure (FIP) United States $0.330B 0.00
Seaport Entertainment Group (SEG) United States $0.314B 0.00
Maui Land & Pineapple (MLP) United States $0.314B 0.00
American Realty Investors (ARL) United States $0.269B 0.00
RE/MAX Holdings (RMAX) United States $0.262B 16.48
Cian (CANPY) $0.238B 0.00
Next (NXCLF) Japan $0.199B 0.00
Douglas Elliman (DOUG) United States $0.156B 0.00
Foxtons Group (FXTGY) United Kingdom $0.152B 0.00
Stratus Properties (STRS) United States $0.148B 7.02
Mobile Infrastructure (BEEP) United States $0.119B 0.00
Star Holdings (STHO) United States $0.111B 0.00
Sunrise Realty Trust (SUNS) United States $0.101B 6.64
J W Mays (MAYS) United States $0.081B 0.00
Linkhome Holdings (LHAI) United States $0.021B 0.00
Fangdd Network Group (DUO) China $0.020B 0.00
American Strategic Investment (NYC) United States $0.019B 0.00
Murano Global BV (MRNO) United Kingdom $0.017B 0.00
Offerpad Solutions (OPAD) United States $0.017B 0.00
TDH Holdings (PETZ) China $0.014B 0.00
Gyrodyne , LLC (GYRO) United States $0.011B 0.00
ReAlpha Tech (AIRE) United States $0.008B 0.00
Ucommune (UK) China $0.001B 0.00
MDJM (UOKA) United Kingdom $0.000B 0.00
Phoenix Tree Holdings (DNK) $0.000B 0.00