Cirrus Logic Price to Book Ratio 2012-2026 | CRUS

Historical price to book ratio values for Cirrus Logic (CRUS) over the last 10 years. The current price to book ratio for Cirrus Logic as of September 07, 2026 is 2.61.

Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Cirrus Logic Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2026-09-04 113.21 2.59
2026-06-30 148.53 $43.68 3.40
2026-03-31 144.62 $42.06 3.44
2025-12-31 118.50 $41.24 2.87
2025-09-30 125.29 $40.02 3.13
2025-06-30 104.26 $37.62 2.77
2025-03-31 99.66 $37.28 2.67
2024-12-31 99.58 $36.94 2.70
2024-09-30 124.21 $36.28 3.42
2024-06-30 127.66 $34.64 3.69
2024-03-31 92.56 $33.97 2.72
2023-12-31 83.19 $33.39 2.49
2023-09-30 73.96 $31.70 2.33
2023-06-30 81.01 $30.31 2.67
2023-03-31 109.38 $30.10 3.63
2022-12-31 74.48 $31.09 2.40
2022-09-30 68.80 $29.85 2.30
2022-06-30 72.54 $28.59 2.54
2022-03-31 84.79 $28.27 3.00
2021-12-31 92.02 $27.28 3.37
2021-09-30 82.35 $25.69 3.20
2021-06-30 85.12 $24.44 3.48
2021-03-31 84.79 $24.09 3.52
2020-12-31 82.20 $24.14 3.41
2020-09-30 67.45 $22.72 2.97
2020-06-30 61.78 $21.79 2.84
2020-03-31 65.63 $21.12 3.11
2019-12-31 82.41 $21.49 3.83
2019-09-30 53.58 $20.39 2.63
2019-06-30 43.70 $19.22 2.27
2019-03-31 42.07 $19.34 2.18
2018-12-31 33.18 $19.10 1.74
2018-09-30 38.60 $19.10 2.02
2018-06-30 38.33 $18.47 2.08
2018-03-31 40.63 $18.75 2.17
2017-12-31 51.86 $19.12 2.71
2017-09-30 53.32 $18.85 2.83
2017-06-30 62.72 $18.19 3.45
2017-03-31 60.69 $17.91 3.39
2016-12-31 56.54 $17.19 3.29
2016-09-30 53.15 $15.21 3.49
2016-06-30 38.79 $13.95 2.78
2016-03-31 36.41 $13.72 2.65
2015-12-31 29.53 $13.62 2.17
2015-09-30 31.51 $13.01 2.42
2015-06-30 34.03 $12.60 2.70
2015-03-31 33.26 $12.00 2.77
2014-12-31 23.57 $11.37 2.07
2014-09-30 20.85 $10.66 1.96
2014-06-30 22.74 $10.57 2.15
2014-03-31 19.87 $10.29 1.93
2013-12-31 20.43 $10.03 2.04
2013-09-30 22.66 $9.50 2.39
2013-06-30 17.36 $9.07 1.91
2013-03-31 22.75 $8.66 2.63
2012-12-31 28.97 $8.60 3.37
2012-09-30 38.39 $8.02 4.79
2012-06-30 29.85 $7.40 4.03
2012-03-31 23.80 $7.23 3.29
2011-12-31 15.85 $6.38 2.49
2011-09-30 14.74 $6.08 2.43
2011-06-30 15.90 $6.04 2.63
2011-03-31 21.03 $6.38 3.29
2010-12-31 15.98 $4.41 3.62
2010-09-30 17.84 $4.24 4.21
2010-06-30 15.81 $3.69 4.29
2010-03-31 8.39 $3.33 2.52
2009-12-31 6.82 $2.99 2.28
2009-09-30 5.56 $2.80 1.99
2009-06-30 4.50 $2.68 1.68
2009-03-31 3.76 $2.65 1.42
2008-12-31 2.68 $2.76 0.97
2008-09-30 5.45 $2.69 2.03
2008-06-30 5.56 $2.57 2.17
2008-03-31 6.72 $3.17 2.12
2007-12-31 5.28 $3.63 1.45
2007-09-30 6.40 $3.56 1.80
2007-06-30 8.30 $3.55 2.34
2007-03-31 7.66 $3.46 2.21
2006-12-31 6.88 $3.35 2.05
2006-09-30 7.29 $3.28 2.22
2006-06-30 8.14 $3.16 2.57
2006-03-31 8.48 $3.04 2.79
Sector Industry Market Cap Revenue
Computer and Technology Semiconductors $5.674B $1.997B
Cirrus Logic is a fabless semiconductor supplier, which develops, manufactures and markets analog, mixed-signal, and audio DSP integrated circuits (ICs). The company's chips are used in a wide range of industrial and consumer markets including portable and non-portable media players, smartphones, tablets, home-theater receivers, automotive entertainment systems, televisions, docking stations, as well as wearables which includes, smart watches, action cameras, smart bands and VR headsets. Apart from this, its mixed-signal converter chips are used in energy-related applications such as digital utility meter and LED controllers for the incandescent light-bulb replacement market. The company has two reportable segments: Audio and High-Performance Mixed-Signal.
Stock Name Country Market Cap PE Ratio
Broadcom (AVGO) United States $1702.714B 41.76
SK Hynix - (SKHY) $1292.972B 0.00
Lam Research (LRCX) United States $384.969B 52.86
Applied Materials (AMAT) United States $360.857B 41.68
ARM Holdings (ARM) United Kingdom $269.252B 274.01
Marvell Technology (MRVL) United States $196.031B 89.78
QUALCOMM (QCOM) United States $177.216B 19.09
Infineon Technologies AG (IFNNY) Germany $86.310B 37.85
ASE Technology Holding (ASX) Taiwan $83.846B 43.62
United Microelectronics (UMC) Taiwan $52.291B 19.41
Credo Technology (CRDO) Cayman Islands $32.059B 57.62
Qnity Electronics (Q) United States $25.203B 29.38
Tower Semiconductor (TSEM) Israel $25.002B 87.88
GlobalFoundries (GFS) United States $24.807B 31.84
Entegris (ENTG) United States $21.158B 43.22
Lattice Semiconductor (LSCC) United States $15.879B 199.83
Rohm (ROHCY) Japan $12.179B 53.47
Amkor Technology (AMKR) United States $11.869B 21.42
Nova (NVMI) Israel $11.826B 43.88
Rambus (RMBS) United States $9.269B 38.15
Applied Optoelectronics (AAOI) United States $8.925B 0.00
FormFactor (FORM) United States $8.100B 57.72
Allegro MicroSystems (ALGM) United States $6.824B 85.14
Soitec SA (SLOIF) France $5.413B 0.00
Impinj (PI) United States $5.273B 539.28
Greif (GEF.B) United States $5.015B 0.00
Diodes (DIOD) United States $4.227B 49.89
AXT Inc (AXTI) United States $4.042B 3082.00
Synaptics (SYNA) United States $3.871B 78.56
Navitas Semiconductor (NVTS) United States $3.081B 0.00
Ambarella (AMBA) United States $2.759B 0.00
Himax Technologies (HIMX) Taiwan $2.386B 66.41
NLight (LASR) United States $2.311B 0.00
Ams-OSRAM AG (AMSSY) Austria $2.216B 0.00
Ichor Holdings (ICHR) United States $2.112B 626.44
Ambiq Micro (AMBQ) United States $1.389B 0.00
POET Technologies (POET) Canada $1.216B 0.00
Indie Semiconductor (INDI) United States $0.835B 0.00
Alpha And Omega Semiconductor (AOSL) United States $0.763B 0.00
IQE (IQEPF) United Kingdom $0.643B 0.00
NVE (NVEC) United States $0.486B 26.99
SEALSQ (LAES) Switzerland $0.467B 0.00
Aeluma (ALMU) United States $0.237B 0.00
Silvaco (SVCO) United States $0.222B 0.00
QuickLogic (QUIK) United States $0.197B 0.00
Valens Semiconductor (VLN) Israel $0.185B 0.00
Quantum-Si (QSI) United States $0.168B 0.00
GCT Semiconductor Holding (GCTS) United States $0.163B 0.00
Atomera (ATOM) United States $0.158B 0.00
Coda Octopus Group (CODA) United States $0.115B 23.65
Sono-Tek (SOTK) United States $0.079B 38.62
Rubicon Technology (RBCN) United States $0.059B 0.00
Nano Labs (NA) China $0.053B 0.00
Sequans Communications S.A (SQNS) France $0.042B 0.00
SemiLEDS (LEDS) Taiwan $0.016B 0.00
Mobix Labs (MOBX) United States $0.016B 0.00
Semilux (SELX) Taiwan $0.016B 0.00
SmartKem (SMTK) United Kingdom $0.001B 0.00
SkyWater Technology (SKYT) United States $0.000B 0.00