Diodes Net Profit Margin 2012-2026 | DIOD

Diodes net profit margin from 2012 to 2026. Net profit margin can be defined as net Income as a portion of total sales revenue.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Diodes Net Profit Margin Historical Data
Date TTM Revenue TTM Net Income Net Margin
2026-06-30 $1.64B $0.09B 5.26%
2026-03-31 $1.56B $0.09B 5.47%
2025-12-31 $1.48B $0.07B 4.45%
2025-09-30 $1.43B $0.06B 4.48%
2025-06-30 $1.39B $0.06B 4.61%
2025-03-31 $1.34B $0.03B 1.94%
2024-12-31 $1.31B $0.04B 3.36%
2024-09-30 $1.30B $0.06B 4.71%
2024-06-30 $1.35B $0.10B 7.11%
2024-03-31 $1.50B $0.17B 11.36%
2023-12-31 $1.66B $0.23B 13.66%
2023-09-30 $1.84B $0.29B 16.02%
2023-06-30 $1.95B $0.33B 16.97%
2023-03-31 $1.99B $0.33B 16.57%
2022-12-31 $2.00B $0.33B 16.55%
2022-09-30 $1.98B $0.31B 15.37%
2022-06-30 $1.93B $0.29B 14.84%
2022-03-31 $1.87B $0.26B 13.99%
2021-12-31 $1.80B $0.23B 12.64%
2021-09-30 $1.67B $0.19B 11.47%
2021-06-30 $1.51B $0.15B 9.99%
2021-03-31 $1.36B $0.12B 8.60%
2020-12-31 $1.23B $0.10B 7.97%
2020-09-30 $1.18B $0.12B 9.75%
2020-06-30 $1.20B $0.13B 10.54%
2020-03-31 $1.23B $0.14B 11.48%
2019-12-31 $1.25B $0.15B 12.25%
2019-09-30 $1.26B $0.14B 10.78%
2019-06-30 $1.26B $0.13B 10.25%
2019-03-31 $1.24B $0.12B 9.51%
2018-12-31 $1.21B $0.11B 8.65%
2018-09-30 $1.17B $0.04B 3.77%
2018-06-30 $1.13B $0.03B 2.39%
2018-03-31 $1.09B $0.02B 1.37%
2017-12-31 $1.05B $0.00B -0.28%
2017-09-30 $1.02B $0.03B 2.85%
2017-06-30 $0.98B $0.03B 2.64%
2017-03-31 $0.96B $0.02B 1.99%
2016-12-31 $0.94B $0.02B 1.70%
2016-09-30 $0.93B $0.01B 1.08%
2016-06-30 $0.88B $0.00B 0.23%
2016-03-31 $0.87B $0.01B 1.27%
2015-12-31 $0.85B $0.02B 2.83%
2015-09-30 $0.86B $0.05B 5.36%
2015-06-30 $0.88B $0.06B 7.02%
2015-03-31 $0.89B $0.06B 7.22%
2014-12-31 $0.89B $0.06B 7.07%
2014-09-30 $0.88B $0.05B 5.92%
2014-06-30 $0.87B $0.05B 5.41%
2014-03-31 $0.86B $0.04B 4.53%
2013-12-31 $0.83B $0.03B 3.26%
2013-09-30 $0.78B $0.03B 3.21%
2013-06-30 $0.72B $0.02B 2.77%
2013-03-31 $0.67B $0.02B 2.70%
2012-12-31 $0.63B $0.03B 3.94%
2012-09-30 $0.61B $0.02B 3.91%
2012-06-30 $0.61B $0.03B 4.11%
2012-03-31 $0.62B $0.04B 5.82%
2011-12-31 $0.64B $0.05B 8.02%
2011-09-30 $0.66B $0.07B 10.96%
2011-06-30 $0.66B $0.08B 12.59%
2011-03-31 $0.64B $0.08B 12.85%
2010-12-31 $0.61B $0.08B 12.56%
2010-09-30 $0.58B $0.07B 11.57%
2010-06-30 $0.54B $0.05B 9.85%
2010-03-31 $0.49B $0.03B 6.69%
2009-12-31 $0.43B $0.01B 1.61%
2009-09-30 $0.39B $0.00B 0.51%
2009-06-30 $0.40B $-0.01B -2.48%
2009-03-31 $0.42B $0.01B 1.20%
2008-12-31 $0.43B $0.03B 6.70%
2008-09-30 $0.45B $0.03B 7.05%
2008-06-30 $0.43B $0.05B 12.47%
2008-03-31 $0.41B $0.05B 13.09%
2007-12-31 $0.40B $0.05B 13.22%
2007-09-30 $0.39B $0.06B 14.47%
2007-06-30 $0.38B $0.05B 14.13%
2007-03-31 $0.36B $0.05B 14.36%
2006-12-31 $0.34B $0.05B 13.95%
2006-09-30 $0.31B $0.04B 13.83%
2006-06-30 $0.27B $0.04B 13.97%
2006-03-31 $0.24B $0.04B 14.58%
2005-12-31 $0.22B $0.03B 15.35%
2005-09-30 $0.20B $0.03B 14.85%
2005-06-30 $0.20B $0.03B 14.72%
2005-03-31 $0.19B $0.03B 13.99%
2004-12-31 $0.19B $0.03B 13.51%
2004-09-30 $0.18B $0.02B 11.93%
2004-06-30 $0.16B $0.02B 10.49%
2004-03-31 $0.15B $0.01B 8.78%
2003-12-31 $0.14B $0.01B 7.35%
2003-09-30 $0.13B $0.01B 7.14%
2003-06-30 $0.12B $0.01B 6.61%
2003-03-31 $0.12B $0.01B 6.78%
2002-12-31 $0.12B $0.01B 5.17%
2002-09-30 $0.11B $0.00B 3.60%
2002-06-30 $0.10B $0.00B 0.96%
2002-03-31 $0.10B 0 0.00%
2001-12-31 $0.09B $0.00B 1.06%
2001-09-30 $0.10B $0.00B 4.17%
2001-06-30 $0.11B $0.01B 9.52%
2001-03-31 $0.12B $0.01B 11.11%
2000-12-31 $0.12B $0.02B 12.71%
2000-09-30 $0.12B $0.01B 12.17%
2000-06-30 $0.11B $0.01B 10.48%
2000-03-31 $0.09B $0.01B 8.89%
1999-12-31 $0.08B $0.01B 7.59%
1999-09-30 $0.07B $0.00B 5.71%
1999-06-30 $0.06B $0.00B 4.76%
1999-03-31 $0.06B $0.00B 5.08%
1998-12-31 $0.06B $0.00B 5.00%
1998-09-30 $0.06B $0.00B 7.27%
1998-06-30 $0.05B $0.00B 6.12%
1998-03-31 $0.04B $0.00B 6.98%
1994-06-30 $0.03B $0.00B 6.06%
1994-03-31 $0.03B $0.00B 3.33%
1993-12-31 $0.03B $0.00B 3.85%
1993-09-30 $0.02B 0 0.00%
1993-06-30 $0.02B 0 0.00%
1993-03-31 $0.02B 0 0.00%
1992-12-31 $0.02B 0 0.00%
1992-09-30 $0.02B 0 0.00%
1992-06-30 $0.02B 0 0.00%
1992-03-31 $0.02B 0 0.00%
1991-12-31 $0.02B 0 0.00%
1991-09-30 $0.01B 0 0.00%
1991-06-30 $0.01B 0 0.00%
1991-03-31 $0.01B 0 0.00%
1990-12-31 $0.01B $0.00B -10.00%
1990-06-30 $0.01B $0.00B -10.00%
1990-03-31 $0.01B $0.00B -11.11%
1989-06-30 $0.01B 0 0.00%
1989-03-31 $0.01B 0 0.00%
1988-09-30 $0.02B 0 0.00%
1988-06-30 $0.02B 0 0.00%
1988-03-31 $0.02B 0 0.00%
Sector Industry Market Cap Revenue
Computer and Technology Semiconductors $4.227B $1.482B
Diodes Incorporated is a leading manufacturer and supplier of high-quality discrete and analog semiconductor products, primarily to the communications, computing, industrial, consumer electronics and automotive markets. The Company's corporate sales, marketing, engineering and logistics headquarters is located in Southern California, with two manufacturing facilities in Shanghai, China, a wafer fabrication plant in Kansas City, Missouri, engineering, sales, warehouse and logistics offices in Taipei, Taiwan and Hong Kong, and sales and support offices throughout the world. Diodes, Inc. recently acquired Anachip Corporation, a fabless analog IC company in Hsinchu Science Park, Taiwan. It's product focus is on subminiature surface-mount discrete devices, analog power management ICs and Hall-effect sensors all of which are widely used in end-user equipment.
Stock Name Country Market Cap PE Ratio
Broadcom (AVGO) United States $1702.714B 41.76
SK Hynix - (SKHY) $1292.972B 0.00
Lam Research (LRCX) United States $384.969B 52.86
Applied Materials (AMAT) United States $360.857B 41.68
ARM Holdings (ARM) United Kingdom $269.252B 274.01
Marvell Technology (MRVL) United States $196.031B 89.78
QUALCOMM (QCOM) United States $177.216B 19.09
Infineon Technologies AG (IFNNY) Germany $86.310B 37.85
ASE Technology Holding (ASX) Taiwan $83.846B 43.62
United Microelectronics (UMC) Taiwan $52.291B 19.41
Credo Technology (CRDO) Cayman Islands $32.059B 57.62
Qnity Electronics (Q) United States $25.203B 29.38
Tower Semiconductor (TSEM) Israel $25.002B 87.88
GlobalFoundries (GFS) United States $24.807B 31.84
Entegris (ENTG) United States $21.158B 43.22
Lattice Semiconductor (LSCC) United States $15.879B 199.83
Rohm (ROHCY) Japan $12.179B 53.47
Amkor Technology (AMKR) United States $11.869B 21.42
Nova (NVMI) Israel $11.826B 43.88
Rambus (RMBS) United States $9.269B 38.15
Applied Optoelectronics (AAOI) United States $8.925B 0.00
FormFactor (FORM) United States $8.100B 57.72
Allegro MicroSystems (ALGM) United States $6.824B 85.14
Cirrus Logic (CRUS) United States $5.674B 13.67
Soitec SA (SLOIF) France $5.413B 0.00
Impinj (PI) United States $5.273B 539.28
Greif (GEF.B) United States $5.015B 0.00
AXT Inc (AXTI) United States $4.042B 3082.00
Synaptics (SYNA) United States $3.871B 78.56
Navitas Semiconductor (NVTS) United States $3.081B 0.00
Ambarella (AMBA) United States $2.759B 0.00
Himax Technologies (HIMX) Taiwan $2.386B 66.41
NLight (LASR) United States $2.311B 0.00
Ams-OSRAM AG (AMSSY) Austria $2.216B 0.00
Ichor Holdings (ICHR) United States $2.112B 626.44
Ambiq Micro (AMBQ) United States $1.389B 0.00
POET Technologies (POET) Canada $1.216B 0.00
Indie Semiconductor (INDI) United States $0.835B 0.00
Alpha And Omega Semiconductor (AOSL) United States $0.763B 0.00
IQE (IQEPF) United Kingdom $0.643B 0.00
NVE (NVEC) United States $0.486B 26.99
SEALSQ (LAES) Switzerland $0.467B 0.00
Aeluma (ALMU) United States $0.237B 0.00
Silvaco (SVCO) United States $0.222B 0.00
QuickLogic (QUIK) United States $0.197B 0.00
Valens Semiconductor (VLN) Israel $0.185B 0.00
Quantum-Si (QSI) United States $0.168B 0.00
GCT Semiconductor Holding (GCTS) United States $0.163B 0.00
Atomera (ATOM) United States $0.158B 0.00
Coda Octopus Group (CODA) United States $0.115B 23.65
Sono-Tek (SOTK) United States $0.079B 38.62
Rubicon Technology (RBCN) United States $0.059B 0.00
Nano Labs (NA) China $0.053B 0.00
Sequans Communications S.A (SQNS) France $0.042B 0.00
SemiLEDS (LEDS) Taiwan $0.016B 0.00
Mobix Labs (MOBX) United States $0.016B 0.00
Semilux (SELX) Taiwan $0.016B 0.00
SmartKem (SMTK) United Kingdom $0.001B 0.00
SkyWater Technology (SKYT) United States $0.000B 0.00