Radcom Price to Book Ratio 2012-2026 | RDCM

Historical price to book ratio values for Radcom (RDCM) over the last 10 years. The current price to book ratio for Radcom as of August 28, 2026 is 1.46.

Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Radcom Price/Book Ratio Historical Data
Date Stock Price Book Value per Share Price to Book Ratio
2026-08-31 10.21 0.00
2026-06-30 14.10 0.00
2026-03-31 12.16 0.00
2025-12-31 13.08 0.00
2025-09-30 14.49 0.00
2025-06-30 13.59 0.00
2025-03-31 11.43 0.00
2024-12-31 12.36 $6.01 2.06
2024-09-30 10.34 0.00
2024-06-30 9.35 0.00
2024-03-31 11.16 0.00
2023-12-31 8.06 $5.39 1.50
2023-09-30 8.69 0.00
2023-06-30 9.46 0.00
2023-03-31 10.08 0.00
2022-12-31 10.94 $4.94 2.22
2022-09-30 11.39 0.00
2022-06-30 11.50 0.00
2022-03-31 12.98 0.00
2021-12-31 13.05 $4.96 2.63
2021-09-30 11.40 0.00
2021-06-30 11.20 0.00
2021-03-31 9.88 0.00
2020-12-31 10.95 $5.16 2.12
2020-09-30 9.46 0.00
2020-06-30 8.14 0.00
2020-03-31 6.08 0.00
2019-12-31 8.52 $5.36 1.59
2019-09-30 9.16 0.00
2019-06-30 8.23 $5.49 1.50
2019-03-31 7.42 0.00
2018-12-31 7.42 $5.73 1.30
2018-09-30 11.25 0.00
2018-06-30 19.75 0.00
2018-03-31 18.35 0.00
2017-12-31 19.85 $5.70 3.48
2017-09-30 21.05 0.00
2017-06-30 19.35 0.00
2017-03-31 21.50 0.00
2016-12-31 17.80 $3.46 5.14
2016-09-30 20.42 0.00
2016-06-30 11.65 0.00
2016-03-31 13.69 0.00
2015-12-31 14.93 $1.14 13.08
2015-09-30 11.10 0.00
2015-06-30 10.53 0.00
2015-03-31 10.17 0.00
2014-12-31 12.13 $1.22 9.94
2014-09-30 5.90 0.00
2014-06-30 5.25 0.00
2014-03-31 6.69 0.00
2013-12-31 5.30 0.00
2013-09-30 5.27 0.00
2013-06-30 3.25 0.00
2013-03-31 3.13 0.00
2012-12-31 2.46 0.00
2012-09-30 3.24 0.00
2012-06-30 4.28 0.00
2012-03-31 5.20 0.00
2011-12-31 4.05 0.00
2011-09-30 3.72 0.00
2011-06-30 5.14 0.00
2011-03-31 9.92 0.00
2010-12-31 11.15 0.00
2010-09-30 9.17 0.00
2010-06-30 5.00 0.00
2010-03-31 2.89 0.00
2009-12-31 1.69 0.00
2009-09-30 1.17 0.00
2009-06-30 0.44 0.00
2009-03-31 0.54 0.00
2008-12-31 0.40 0.00
2008-09-30 1.18 0.00
2008-06-30 2.10 0.00
2008-03-31 0.59 0.00
2007-12-31 0.73 0.00
2007-09-30 0.80 0.00
2007-06-30 1.34 0.00
2007-03-31 2.88 0.00
2006-12-31 2.60 0.00
2006-09-30 3.18 0.00
2006-06-30 2.24 0.00
2006-03-31 4.20 0.00
Sector Industry Market Cap Revenue
Computer and Technology Computer Networks $0.171B $0.071B
RADCOM LTD. designs, manufactures, markets and supports innovative, high performance internetworking test and analysis equipment for data communications networks. Their products are used in the development and manufacturing of network equipment, the installation of networks, and the ongoing maintenance of operational networks. (Press Release)
Stock Name Country Market Cap PE Ratio
Cisco (CSCO) United States $433.282B 29.95
Extreme Networks (EXTR) United States $2.946B 41.06
Digi (DGII) United States $2.875B 36.43
NetScout Systems (NTCT) United States $2.840B 19.15
Lantronix (LTRX) United States $0.251B 0.00
Silicom (SILC) Israel $0.243B 0.00
B.O.S Better Online Solutions (BOSC) Israel $0.033B 8.90
Franklin Wireless (FKWL) United States $0.030B 0.00
Intrusion (INTZ) United States $0.019B 0.00