Stratus Properties Net Profit Margin 2012-2026 | STRS

Stratus Properties net profit margin from 2012 to 2026. Net profit margin can be defined as net Income as a portion of total sales revenue.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Stratus Properties Net Profit Margin Historical Data
Date TTM Revenue TTM Net Income Net Margin
2026-03-31 $0.03B $0.02B 75.86%
2025-12-31 $0.03B $0.01B 40.00%
2025-09-30 $0.03B $-0.01B -28.13%
2025-06-30 $0.04B $0.00B -11.11%
2025-03-31 $0.03B $-0.01B -18.75%
2024-12-31 $0.05B $0.00B 3.70%
2024-09-30 $0.05B $0.00B 4.17%
2024-06-30 $0.04B $0.00B -2.33%
2024-03-31 $0.04B $0.00B -10.26%
2023-12-31 $0.02B $-0.02B -83.33%
2023-09-30 $0.03B $-0.02B -74.07%
2023-06-30 $0.03B $-0.02B -57.58%
2023-03-31 $0.04B $0.08B 207.50%
2022-12-31 $0.04B $0.09B 245.95%
2022-09-30 $0.03B $0.16B 548.28%
2022-06-30 $0.03B $0.16B 628.00%
2022-03-31 $0.02B $0.05B 250.00%
2021-12-31 $0.03B $0.06B 203.57%
2021-09-30 $0.02B $-0.02B -94.12%
2021-06-30 $0.02B $-0.03B -112.50%
2021-03-31 $0.03B $-0.01B -48.15%
2020-12-31 $0.04B $-0.02B -52.27%
2020-09-30 $0.08B $-0.01B -12.99%
2020-06-30 $0.09B $0.00B 2.33%
2020-03-31 $0.10B $0.00B -3.96%
2019-12-31 $0.09B $0.00B -2.15%
2019-09-30 $0.03B $0.00B -9.38%
2019-06-30 $0.03B $0.00B -7.14%
2019-03-31 $0.03B $0.00B -3.70%
2018-12-31 $0.03B $0.00B -16.00%
2018-09-30 $0.08B $-0.01B -15.00%
2018-06-30 $0.08B $0.00B 5.06%
2018-03-31 $0.08B $0.00B 5.19%
2017-12-31 $0.08B $0.00B 3.75%
2017-09-30 $0.08B $0.01B 12.50%
2017-06-30 $0.08B $-0.01B -7.14%
2017-03-31 $0.08B $-0.01B -8.54%
2016-12-31 $0.08B $-0.01B -7.50%
2016-09-30 $0.08B $-0.01B -7.50%
2016-06-30 $0.08B $0.01B 7.59%
2016-03-31 $0.08B $0.01B 8.75%
2015-12-31 $0.08B $0.01B 14.81%
2015-09-30 $0.09B $0.02B 26.44%
2015-06-30 $0.09B $0.01B 15.73%
2015-03-31 $0.09B $0.02B 16.30%
2014-12-31 $0.10B $0.01B 13.68%
2014-09-30 $0.10B $0.00B 3.13%
2014-06-30 $0.10B $0.00B 2.04%
2014-03-31 $0.12B $0.00B 2.54%
2013-12-31 $0.13B $0.00B 2.34%
2013-09-30 $0.13B $0.00B 1.55%
2013-06-30 $0.15B $0.00B 1.38%
2013-03-31 $0.12B $0.00B -2.48%
2012-12-31 $0.12B $0.00B -1.72%
2012-09-30 $0.12B $-0.01B -5.17%
2012-06-30 $0.10B $-0.01B -10.00%
2012-03-31 $0.12B $-0.01B -6.45%
2011-12-31 $0.14B $-0.01B -8.03%
2011-09-30 $0.11B $-0.01B -6.36%
2011-06-30 $0.09B $-0.01B -6.82%
2011-03-31 $0.05B $-0.02B -34.04%
2010-12-31 $0.01B $-0.02B -212.50%
2010-09-30 $0.01B $-0.02B -225.00%
2010-06-30 $0.01B $-0.02B -188.89%
2010-03-31 $0.01B $-0.01B -60.00%
2009-12-31 $0.01B $-0.01B -60.00%
2009-09-30 $0.01B $-0.01B -63.64%
2009-06-30 $0.02B $-0.01B -33.33%
2009-03-31 $0.02B $-0.01B -31.25%
2008-12-31 $0.02B $0.00B -15.79%
2008-09-30 $0.02B $0.01B 52.17%
2008-06-30 $0.02B $0.01B 50.00%
2008-03-31 $0.03B $0.01B 48.15%
2007-12-31 $0.03B $0.01B 51.85%
2007-09-30 $0.03B $0.00B 10.34%
2007-06-30 $0.03B $0.00B 13.33%
2007-03-31 $0.06B $0.02B 39.29%
2006-12-31 $0.06B $0.04B 61.90%
2006-09-30 $0.07B $0.04B 62.69%
2006-06-30 $0.07B $0.04B 62.86%
2006-03-31 $0.04B $0.03B 61.36%
2005-12-31 $0.04B $0.01B 22.86%
2005-09-30 $0.03B $0.01B 17.24%
2005-06-30 $0.02B $0.00B 13.64%
2005-03-31 $0.02B $0.00B 10.53%
2004-12-31 $0.02B $0.00B 5.56%
2004-09-30 $0.01B $0.00B -14.29%
2004-06-30 $0.02B $0.00B -5.88%
2004-03-31 $0.01B $0.00B -14.29%
2003-12-31 $0.02B 0 0.00%
2003-09-30 $0.01B 0 0.00%
2003-06-30 $0.01B $0.00B -18.18%
2003-03-31 $0.01B $0.00B -7.14%
2002-12-31 $0.01B $0.00B 15.38%
2002-09-30 $0.01B $0.00B 25.00%
2002-06-30 $0.01B $0.01B 54.55%
2002-03-31 $0.02B $0.01B 46.67%
2001-12-31 $0.01B $0.00B 28.57%
2001-09-30 $0.02B $0.01B 62.50%
2001-06-30 $0.01B $0.01B 50.00%
2001-03-31 $0.01B $0.01B 77.78%
2000-12-31 $0.01B $0.01B 140.00%
2000-09-30 $0.02B $0.01B 62.50%
2000-06-30 $0.02B $0.01B 68.75%
2000-03-31 $0.02B $0.01B 68.75%
1999-12-31 $0.02B $0.00B 25.00%
1999-09-30 $0.01B $0.00B 8.33%
1999-06-30 $0.02B $0.00B 6.25%
1999-03-31 $0.02B $0.00B -6.25%
1998-12-31 $0.02B $0.00B -11.76%
1998-09-30 $0.02B $0.00B -14.29%
1998-06-30 $0.03B $0.00B -12.90%
1998-03-31 $0.03B $-0.01B -14.71%
1994-09-30 $-0.03B $-0.01B 34.48%
1994-06-30 $-0.03B $-0.01B 34.38%
1994-03-31 $-0.01B $-0.02B 242.86%
1993-12-31 $0.02B $-0.02B -83.33%
1993-09-30 $0.04B $-0.01B -35.14%
1993-06-30 $0.06B $-0.02B -29.69%
1993-03-31 $0.03B $-0.02B -45.45%
1992-12-31 $0.01B $-0.01B -200.00%
Sector Industry Market Cap Revenue
Finance Real Estate Operations $0.148B $0.030B
Stratus Properties Inc. is a diversified real estate company. It is engaged primarily in the acquisition, entitlement, development, management, operation and sale of commercial and multi-family and single-family residential real estate properties, real estate leasing and the operation of hotel and entertainment businesses located in the Austin, Texas. Stratus Properties Inc. is based in Austin, Texas.
Stock Name Country Market Cap PE Ratio
Brookfield (BN) Canada $91.182B 14.19
CBRE (CBRE) United States $40.344B 18.55
Sun Hung Kai Properties (SUHJY) Hong Kong, SAR China $40.163B 0.00
Vivmark Residential (VMRK) United States $23.625B 27.04
China Overseas Land & Investment - (CAOVY) $18.269B 0.00
Vonovia SE (VONOY) Germany $17.393B 0.00
Henderson Land Development (HLDCY) Hong Kong, SAR China $16.170B 0.00
Jones Lang LaSalle (JLL) United States $15.497B 15.38
Sino Land (SNLAY) Hong Kong, SAR China $13.095B 0.00
KLEPIERRE (KLPEF) France $12.213B 0.00
Hang Lung Group (HNLGY) Hong Kong, SAR China $7.990B 0.00
Daito Trust Construction (DIFTY) Japan $7.567B 0.00
Balfour Beatty (BLFBY) United Kingdom $5.856B 0.00
FirstService (FSV) Canada $5.788B 25.01
Gecina (GECFF) France $5.593B 0.00
British Land (BTLCY) United Kingdom $5.524B 0.00
City Developments (CDEVY) Singapore $5.441B 0.00
LEG Immobilien AG (LEGIF) Germany $4.545B 3.17
Colliers Group (CIGI) Canada $4.537B 14.97
Millrose Properties (MRP) United States $4.440B 10.03
Hang Lung Properties (HLPPY) Hong Kong, SAR China $4.381B 0.00
WaterBridge Infrastructure LLC (WBI) United States $3.830B 88.63
WillScot Holdings (WSC) United States $3.318B 16.95
UNITE Group (UTGPF) United Kingdom $3.270B 0.00
EagleRock Land LLC (EROK) United States $3.131B 0.00
Cushman & Wakefield (CWK) United Kingdom $2.932B 9.39
Corporacion Inmobiliaria Vesta, S.A.B De C.V (VTMX) Mexico $2.832B 7.28
Hammerson (HMSNF) United Kingdom $2.740B 0.00
Newmark (NMRK) United States $2.507B 7.60
Anywhere Real Estate (HOUS) United States $1.978B 0.00
Great Eagle Holdings (GEAHF) Hong Kong, SAR China $1.653B 0.00
Safestore Holdings (SFSHF) United Kingdom $1.588B 0.00
Kennedy-Wilson Holdings (KW) United States $1.509B 15.80
Exp World Holdings (EXPI) United States $0.957B 0.00
Shenzhen Investment Hldgs Bay Area Dvlpmt Sponsrd ADR (SIHBY) Hong Kong, SAR China $0.723B 0.00
Legacy Housing (LEGH) United States $0.657B 12.74
AGNT (AGNT) United States $0.636B 0.00
EACO (EACO) United States $0.608B 14.65
RMR Group (RMR) United States $0.605B 27.75
TPG RE Finance Trust (TRTX) United States $0.560B 9.11
Tejon Ranch Co (TRC) United States $0.433B 69.61
Boston Omaha (BOC) United States $0.412B 0.00
FRP Holdings (FRPH) United States $0.408B 1063.00
Real REMAX Group (REAX) Canada $0.384B 0.00
FTAI Infrastructure (FIP) United States $0.330B 0.00
Seaport Entertainment Group (SEG) United States $0.314B 0.00
Maui Land & Pineapple (MLP) United States $0.314B 0.00
American Realty Investors (ARL) United States $0.269B 0.00
RE/MAX Holdings (RMAX) United States $0.262B 16.48
Cian (CANPY) $0.238B 0.00
Next (NXCLF) Japan $0.199B 0.00
Douglas Elliman (DOUG) United States $0.156B 0.00
Foxtons Group (FXTGY) United Kingdom $0.152B 0.00
Mobile Infrastructure (BEEP) United States $0.119B 0.00
Star Holdings (STHO) United States $0.111B 0.00
Sunrise Realty Trust (SUNS) United States $0.101B 6.64
Capital Properties (CPTP) United States $0.099B 0.00
J W Mays (MAYS) United States $0.081B 0.00
Linkhome Holdings (LHAI) United States $0.021B 0.00
Fangdd Network Group (DUO) China $0.020B 0.00
American Strategic Investment (NYC) United States $0.019B 0.00
Murano Global BV (MRNO) United Kingdom $0.017B 0.00
Offerpad Solutions (OPAD) United States $0.017B 0.00
TDH Holdings (PETZ) China $0.014B 0.00
Gyrodyne , LLC (GYRO) United States $0.011B 0.00
ReAlpha Tech (AIRE) United States $0.008B 0.00
Ucommune (UK) China $0.001B 0.00
MDJM (UOKA) United Kingdom $0.000B 0.00
Phoenix Tree Holdings (DNK) $0.000B 0.00