West Coast Community Bancorp Current Ratio 2012-2026 | WCCB

West Coast Community Bancorp current ratio from 2012 to 2026. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
West Coast Community Bancorp Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2026-06-30 $0.00B 0.00
2026-03-31 $0.00B 0.00
2025-12-31 $0.00B 0.00
2025-09-30 $0.00B 0.00
2025-06-30 $0.00B 0.00
2025-03-31 $0.00B 0.00
2024-12-31 $0.00B 0.00
2024-09-30 $0.00B 0.00
2024-06-30 $0.00B 0.00
2024-03-31 $0.00B 0.00
2023-12-31 $0.00B 0.00
2023-09-30 $0.00B 0.00
2023-06-30 $0.00B 0.00
2023-03-31 $0.00B 0.00
2022-12-31 $0.00B 0.00
2022-09-30 $0.00B 0.00
2022-06-30 $0.00B 0.00
2022-03-31 $0.00B 0.00
2021-12-31 $0.00B 0.00
2021-09-30 $0.00B 0.00
2021-06-30 $0.00B 0.00
2021-03-31 $0.00B 0.00
2020-12-31 $0.00B 0.00
2020-09-30 $0.00B 0.00
2020-06-30 $0.00B 0.00
2020-03-31 $0.00B 0.00
2019-12-31 $0.00B 0.00
2019-09-30 $0.00B 0.00
2019-06-30 $0.00B 0.00
2019-03-31 $0.00B 0.00
2018-12-31 $0.00B 0.00
2018-09-30 $0.00B 0.00
2018-06-30 $0.00B 0.00
2018-03-31 $0.00B 0.00
2017-12-31 $0.00B 0.00
2017-09-30 $0.00B 0.00
2017-06-30 $0.00B 0.00
2017-03-31 $0.00B 0.00
2016-12-31 $0.00B 0.00
2016-09-30 $0.00B 0.00
2016-06-30 $0.00B 0.00
2016-03-31 $0.00B 0.00
2015-12-31 $0.00B 0.00
2015-09-30 $0.00B 0.00
2015-06-30 $0.00B 0.00
2015-03-31 $0.00B 0.00
2014-12-31 $0.00B 0.00
2014-09-30 $0.00B 0.00
2014-06-30 $0.00B 0.00
2014-03-31 $0.00B 0.00
2013-12-31 $0.00B 0.00
2013-09-30 $0.00B 0.00
2013-06-30 $0.00B 0.00
2013-03-31 $0.23B $0.33B 0.68
2012-12-31 $0.28B $0.32B 0.88
2012-09-30 $0.20B $0.32B 0.63
2012-06-30 $0.00B 0.00
2012-03-31 $0.00B 0.00
2011-12-31 $0.00B 0.00
2011-09-30 $0.17B $0.29B 0.61
2011-06-30 $0.17B $0.27B 0.62
2011-03-31 $0.25B $0.25B 1.00
2010-12-31 $0.18B $0.25B 0.70
2010-09-30 $0.16B $0.27B 0.62
2010-06-30 $0.16B $0.25B 0.65
2010-03-31 $0.15B $0.24B 0.62
2009-12-31 $0.15B $0.24B 0.64
2009-09-30 $0.15B $0.24B 0.62
Sector Industry Market Cap Revenue
Finance Banks - Southwest $0.548B $0.172B
West Coast Community Bancorp operates as the bank holding company which provides a range of commercial and personal banking services to residents and businesses principally in the United States. West Coast Community Bancorp, formerly known as Santa Cruz County Bank, is based in Santa Cruz, California.
Stock Name Country Market Cap PE Ratio
First Horizon (FHN) United States $11.679B 11.74
Cullen/Frost Bankers (CFR) United States $10.049B 15.27
BOK Financial (BOKF) United States $8.354B 13.93
Prosperity Bancshares (PB) United States $7.292B 11.99
First Financial Bankshares (FFIN) United States $4.786B 17.86
International Bancshares (IBOC) United States $4.411B 10.70
Texas Capital Bancshares (TCBI) United States $4.288B 12.78
BancFirst (BANF) United States $3.714B 14.92
Banc Of California (BANC) United States $2.947B 14.09
Happen (HAPN) United States $2.065B 10.78
Farmers & Merchants Bancorp (FMCB) United States $0.970B 10.02
Southside Bancshares (SBSI) United States $0.950B 10.02
River City Bank (RCBC) $0.712B 0.00
California BanCorp (BCAL) United States $0.684B 11.56
Red River Bancshares (RRBI) United States $0.663B 14.50
ACNB (ACNB) United States $0.656B 11.56
American Business Bank (AMBZ) United States $0.646B 10.30
First Foundation (FFWM) United States $0.517B 52.00
Private Bancorp Of America (PBAM) United States $0.508B 11.52
First Bank (FRBA) United States $0.449B 10.59
PCB Bancorp (PCB) United States $0.386B 9.51
GBank Financial Holdings (GBFH) United States $0.292B 12.18
OP Bancorp (OPBK) United States $0.226B 7.84
FinWise Bancorp (FINW) United States $0.196B 14.70
CW Bancorp (CWBK) United States $0.129B 10.14
Pinnacle Bank (PBNK) United States $0.110B 26.29
BANCORP 34 (BCTF) United States $0.106B 20.40
Chino Commercial Bancorp (CCBC) United States $0.070B 10.91
Pacific Valley Bancorp (PVBK) United States $0.050B 12.01