Western Union PE Ratio 2012-2026 | WU

Current and historical p/e ratio for Western Union (WU) from 2012 to 2026. The price to earnings ratio is calculated by taking the latest closing price and dividing it by the most recent earnings per share (EPS) number. The PE ratio is a simple way to assess whether a stock is over or under valued and is the most widely used valuation measure. Western Union PE ratio as of September 04, 2026 is 4.85.

Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Western Union PE Ratio Historical Data
Date Stock Price TTM Net EPS PE Ratio
2026-09-04 7.18 5.84
2026-06-30 7.70 $1.23 6.26
2026-03-31 8.46 $1.36 6.22
2025-12-31 8.79 $1.52 5.79
2025-09-30 7.36 $2.30 3.20
2025-06-30 7.54 $2.65 2.85
2025-03-31 9.22 $2.69 3.43
2024-12-31 9.03 $2.74 3.30
2024-09-30 9.94 $1.95 5.10
2024-06-30 9.98 $1.63 6.12
2024-03-31 11.20 $1.69 6.63
2023-12-31 9.39 $1.68 5.59
2023-09-30 10.18 $1.98 5.14
2023-06-30 8.89 $1.97 4.51
2023-03-31 8.28 $2.00 4.14
2022-12-31 10.01 $2.34 4.28
2022-09-30 9.64 $2.11 4.57
2022-06-30 11.57 $2.23 5.19
2022-03-31 12.98 $2.27 5.72
2021-12-31 12.19 $1.97 6.19
2021-09-30 13.64 $1.98 6.89
2021-06-30 15.32 $1.96 7.82
2021-03-31 16.30 $1.81 9.00
2020-12-31 14.36 $1.79 8.02
2020-09-30 13.89 $1.69 8.22
2020-06-30 13.88 $1.46 9.50
2020-03-31 11.52 $2.49 4.63
2019-12-31 16.84 $2.46 6.85
2019-09-30 14.46 $2.61 5.54
2019-06-30 12.31 $2.75 4.48
2019-03-31 11.32 $1.80 6.29
2018-12-31 10.34 $1.87 5.53
2018-09-30 11.44 $-0.99 0.00
2018-06-30 12.08 $-0.94 0.00
2018-03-31 11.32 $-1.06 0.00
2017-12-31 11.09 $-1.19 0.00
2017-09-30 11.10 $0.47 23.61
2017-06-30 10.91 $0.40 27.27
2017-03-31 11.55 $0.47 24.57
2016-12-31 12.22 $0.51 23.96
2016-09-30 11.63 $1.65 7.05
2016-06-30 10.63 $1.66 6.40
2016-03-31 10.60 $1.60 6.62
2015-12-31 9.76 $1.62 6.02
2015-09-30 9.92 $1.62 6.12
2015-06-30 10.89 $1.61 6.76
2015-03-31 11.07 $1.61 6.87
2014-12-31 9.45 $1.59 5.94
2014-09-30 8.40 $1.48 5.68
2014-06-30 9.02 $1.43 6.31
2014-03-31 8.44 $1.43 5.90
2013-12-31 8.84 $1.43 6.18
2013-09-30 9.49 $1.52 6.24
2013-06-30 8.64 $1.58 5.47
2013-03-31 7.54 $1.66 4.54
2012-12-31 6.76 $1.69 4.00
2012-09-30 8.97 $2.02 4.44
2012-06-30 8.25 $1.95 4.23
2012-03-31 8.56 $1.92 4.46
2011-12-31 8.84 $1.84 4.80
2011-09-30 7.37 $1.48 4.98
2011-06-30 9.60 $1.46 6.58
2011-03-31 9.92 $1.38 7.19
2010-12-31 8.84 $1.36 6.50
2010-09-30 8.38 $1.31 6.39
2010-06-30 7.04 $1.21 5.82
2010-03-31 7.98 $1.19 6.71
2009-12-31 8.84 $1.21 7.30
2009-09-30 8.84 $1.22 7.25
2009-06-30 7.67 $1.29 5.94
2009-03-31 5.88 $1.29 4.55
2008-12-31 6.70 $1.24 5.41
2008-09-30 11.50 $1.23 9.35
2008-06-30 11.52 $1.18 9.76
2008-03-31 9.91 $1.13 8.77
2007-12-31 11.32 $1.11 10.20
2007-09-30 9.76 $1.06 9.21
2007-06-30 9.69 $1.12 8.65
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $2.239B $4.051B
The Western Union Company is a leader in global money transfer. The company's vast platform capabilities include both digital and physical money movement networks with over 550,000 locations across more than 200 countries and territories, digital send capabilities in over 70 countries and bank account payout capabilities in over 100 markets offering across to billions of accounts.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $669.286B 29.35
Mastercard (MA) United States $507.394B 30.84
PayPal Holdings (PYPL) United States $47.016B 10.39
Fiserv (FISV) United States $28.184B 6.92
Corpay (CPAY) United States $27.339B 17.91
Global Payments (GPN) United States $24.488B 7.20
Fidelity National Information Services (FIS) United States $21.652B 6.95
Joint Stock Kaspi.kz (KSPI) $20.434B 9.79
RB Global (RBA) Canada $15.469B 23.80
PayPay (PAYP) Japan $11.535B 0.00
FirstCash Holdings (FCFS) United States $9.786B 22.36
WEX (WEX) United States $6.609B 12.61
Remitly Global (RELY) United States $5.540B 18.56
Klarna Group (KLAR) United Kingdom $5.440B 0.00
DLocal (DLO) $4.577B 20.97
Paymentus Holdings (PAY) United States $4.558B 53.22
Brink's (BCO) United States $4.484B 12.73
Sezzle (SEZL) United States $4.061B 26.92
Shift4 Payments (FOUR) United States $3.627B 10.54
CompoSecure (CMPO) United States $3.179B 25.93
Loomis AB (LOIMF) Sweden $3.178B 16.05
Euronet Worldwide (EEFT) United States $2.810B 8.14
PagSeguro Digital (PAGS) Brazil $2.722B 6.12
Payoneer Global (PAYO) United States $2.430B 37.74
Nayax (NYAX) Israel $1.912B 84.26
Evertec (EVTC) United States $1.813B 9.17
Marqeta (MQ) United States $1.726B 150.73
PAR Technology (PAR) United States $0.818B 0.00
Cantaloupe (CTLP) United States $0.802B 0.00
Green Dot (GDOT) United States $0.760B 12.23
Paysign (PAYS) United States $0.759B 51.73
OppFi (OPFI) United States $0.632B 5.15
PAX GLOBAL TECH (PXGYF) Hong Kong, SAR China $0.597B 0.00
PAYPOINT (PYPTF) United Kingdom $0.540B 0.00
Chaince Digital Holdings (CD) United States $0.448B 0.00
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.438B 15.94
Repay Holdings (RPAY) United States $0.369B 6.06
Paysafe (PSFE) United Kingdom $0.347B 5.69
Expensify (EXFY) United States $0.188B 0.00
Advasa Holdings (ADBT) Japan $0.162B 0.00
Usio Inc (USIO) United States $0.078B 0.00
Freightos (CRGO) Spain $0.066B 0.00
Ryvyl (RVYL) United States $0.007B 0.00
QIWI (QIWI) $0.000B 0.00