Crexendo EBITDA Margin 2012-2026 | CXDO

Current and historical EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortization) margin for Crexendo (CXDO) over the last 10 years. The current EBITDA margin for Crexendo as of March 31, 2026 is .
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Crexendo EBITDA Margin Historical Data
Date TTM Revenue TTM EBITDA EBITDA Margin
2026-03-31 $0.07B $0.01B 10.96%
2025-12-31 $0.07B $0.01B 11.76%
2025-09-30 $0.07B $0.01B 10.61%
2025-06-30 $0.07B $0.01B 9.23%
2025-03-31 $0.06B $0.01B 7.94%
2024-12-31 $0.06B $0.00B 6.56%
2024-09-30 $0.06B $0.00B 6.78%
2024-06-30 $0.06B $0.00B 7.02%
2024-03-31 $0.06B $0.00B 5.45%
2023-12-31 $0.05B $0.00B 1.89%
2023-09-30 $0.05B $-0.03B -68.00%
2023-06-30 $0.05B $-0.04B -77.78%
2023-03-31 $0.04B $-0.04B -85.37%
2022-12-31 $0.04B $-0.04B -94.59%
2022-09-30 $0.04B $0.00B -2.86%
2022-06-30 $0.04B 0 0.00%
2022-03-31 $0.03B $0.00B -3.13%
2021-12-31 $0.03B $0.00B -3.45%
2021-09-30 $0.02B $0.00B -4.17%
2021-06-30 $0.02B $0.00B -10.53%
2021-03-31 $0.02B 0 0.00%
2020-12-31 $0.02B $0.00B 6.25%
2020-09-30 $0.02B $0.00B 6.25%
2020-06-30 $0.02B $0.00B 6.25%
2020-03-31 $0.02B 0 0.00%
2019-12-31 $0.02B 0 0.00%
2019-09-30 $0.01B 0 0.00%
2019-06-30 $0.01B 0 0.00%
2019-03-31 $0.01B 0 0.00%
2018-12-31 $0.01B 0 0.00%
2018-09-30 $0.01B 0 0.00%
2018-06-30 $0.01B 0 0.00%
2018-03-31 $0.01B 0 0.00%
2017-12-31 $0.01B 0 0.00%
2017-09-30 $0.01B 0 0.00%
2017-06-30 $0.01B $0.00B -12.50%
2017-03-31 $0.01B $0.00B -25.00%
2016-12-31 $0.01B $0.00B -37.50%
2016-09-30 $0.01B $0.00B -50.00%
2016-06-30 $0.01B $0.00B -50.00%
2016-03-31 $0.01B $0.00B -50.00%
2015-12-31 $0.01B $0.00B -50.00%
2015-09-30 $0.01B $-0.01B -62.50%
2015-06-30 $0.01B $-0.01B -62.50%
2015-03-31 $0.01B $-0.01B -62.50%
2014-12-31 $0.01B $-0.01B -62.50%
2014-09-30 $0.01B $-0.01B -62.50%
2014-06-30 $0.01B $-0.01B -62.50%
2014-03-31 $0.01B $-0.01B -55.56%
2013-12-31 $0.01B $-0.01B -50.00%
2013-09-30 $0.01B $-0.01B -54.55%
2013-06-30 $0.01B $-0.01B -46.15%
2013-03-31 $0.02B $-0.01B -33.33%
2012-12-31 $0.02B $0.00B -23.53%
2012-09-30 $0.02B $0.00B -5.00%
2012-06-30 $0.03B $0.00B 15.38%
2012-03-31 $0.04B 0 0.00%
2011-12-31 $0.05B $0.00B -8.33%
2011-09-30 $0.06B $-0.01B -10.17%
2011-06-30 $0.06B $-0.01B -19.05%
2011-03-31 $0.06B $-0.01B -14.29%
2010-12-31 $0.07B $-0.01B -9.23%
2010-09-30 $0.07B $-0.01B -7.58%
2010-06-30 $0.07B $0.00B -4.35%
2010-03-31 $0.07B $0.00B -1.41%
2009-12-31 $0.08B $0.00B 2.67%
2009-09-30 $0.08B $0.03B 35.71%
2009-06-30 $0.09B $0.03B 28.72%
2008-12-31 $0.08B $0.03B 31.71%
2008-09-30 $0.09B $0.04B 40.43%
2007-12-31 $0.11B $0.04B 36.84%
2007-09-30 $0.11B $0.04B 35.14%
2006-12-31 $0.09B $0.04B 47.78%
2006-09-30 $0.17B $0.13B 73.56%
2005-12-31 $0.14B $0.11B 76.60%
2005-09-30 $0.03B $0.00B -9.68%
2004-12-31 $0.04B $0.01B 13.16%
2004-09-30 $0.05B $0.01B 28.26%
2003-12-31 $0.05B $0.02B 43.14%
2003-09-30 $0.04B $0.02B 34.09%
2002-12-31 $0.03B $0.02B 51.72%
2002-09-30 $0.03B $0.01B 48.00%
2001-12-31 $0.03B $0.02B 55.56%
2001-09-30 $0.03B $0.00B 11.76%
2001-03-31 $0.04B $-0.05B -130.56%
2000-12-31 $0.04B $-0.05B -148.57%
2000-09-30 $0.02B $-0.07B -295.45%
2000-06-30 $0.02B $-0.05B -240.00%
1999-12-31 $0.01B $-0.01B -183.33%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.185B $0.068B
Crexendo, Inc. is a provider of Unified Communications as a Service (UCaaS), Call Center as a Service (CCaaS), communication platform software solutions, and collaboration services designed to provide enterprise-class cloud communication solutions to any size business through their business partners, agents, and direct channels.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $3837.652B 29.35
Alphabet (GOOG) United States $3819.265B 29.21
Tencent Holding (TCEHY) China $583.818B 18.65
Shopify (SHOP) Canada $144.483B 102.58
Uber Technologies (UBER) United States $143.987B 13.35
DoorDash (DASH) United States $66.285B 71.97
Baidu (BIDU) China $36.887B 17.40
KE Holdings (BEKE) China $17.905B 40.62
Akamai Technologies (AKAM) United States $13.247B 20.62
Rakuten (RKUNY) Japan $10.969B 0.00
Zillow (Z) United States $9.566B 362.45
Trade Desk (TTD) United States $9.562B 22.32
PCCW (PCCWY) Hong Kong, SAR China $5.914B 0.00
Square Enix Holdings (SQNXF) Japan $5.781B 0.00
Dropbox (DBX) United States $5.321B 11.37
Lyft (LYFT) United States $5.267B 0.00
United Internet AG (UDIRF) Germany $5.248B 36.94
CyberAgent (CYAGF) Japan $4.203B 14.31
CyberAgent (CYGIY) Japan $4.107B 13.97
JOYY (JOYY) Singapore $3.001B 12.35
Internet Initiative Japan (IIJIY) Japan $2.848B 18.48
Autohome (ATHM) China $2.091B 10.85
DeNA Co (DNACF) Japan $2.022B 11.64
Upwork (UPWK) United States $1.390B 12.69
IQIYI (IQ) China $1.206B 0.00
Sify Technologies (SIFY) India $0.996B 0.00
HealthStream (HSTM) United States $0.590B 28.40
Uxin (UXIN) China $0.558B 0.00
ZKH Group (ZKH) China $0.491B 0.00
Eventbrite (EB) United States $0.431B 0.00
Sohu (SOHU) China $0.392B 1.70
Xunlei (XNET) China $0.365B 24.17
Sprout Social (SPT) United States $0.297B 0.00
TrueCar (TRUE) United States $0.226B 0.00
Trivago ADS (TRVG) Germany $0.190B 44.83
Yirendai (YRD) China $0.154B 59.33
Ealixir (EAXR) United States $0.096B 0.00
Marchex (MCHX) United States $0.068B 0.00
Yatra Online (YTRA) India $0.067B 0.00
Viomi Technology (VIOT) China $0.066B 0.00
Sunlands Technology Group (STG) China $0.046B 0.90
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.044B 0.00
LivePerson (LPSN) United States $0.033B 0.00
Data Storage (DTST) United States $0.029B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Bridgeline Digital (BLIN) United States $0.011B 0.00
Senmiao Technology (AIHS) China $0.004B 0.00
Focus Universal (FCUV) United States $0.003B 0.00
Taoping (TAOP) China $0.002B 0.00
China Finance Online (JRJC) China $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00