JOYY EBITDA Margin 2012-2026 | JOYY

Current and historical EBITDA (Earnings Before Interest, Taxes, Depreciation and Amortization) margin for JOYY (JOYY) over the last 10 years. The current EBITDA margin for JOYY as of June 30, 2026 is .
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
JOYY EBITDA Margin Historical Data
Date TTM Revenue TTM EBITDA EBITDA Margin
2026-06-30 $2.27B $0.06B 2.60%
2026-03-31 $2.19B $0.05B 2.33%
2025-12-31 $2.12B $0.06B 2.64%
2025-09-30 $2.09B $-0.39B -18.65%
2025-06-30 $2.11B $-0.39B -18.67%
2025-03-31 $2.17B $-0.40B -18.37%
2024-12-31 $2.24B $-0.41B -18.14%
2024-09-30 $2.26B $0.03B 1.20%
2024-06-30 $2.27B $0.02B 1.01%
2024-03-31 $2.25B $0.03B 1.33%
2023-12-31 $2.27B $0.03B 1.28%
2023-09-30 $2.30B $0.01B 0.43%
2023-06-30 $2.32B $0.02B 0.77%
2023-03-31 $2.37B $0.05B 2.02%
2022-12-31 $2.41B $0.05B 2.11%
2022-09-30 $2.47B $0.13B 5.10%
2022-06-30 $2.54B $0.11B 4.46%
2022-03-31 $2.60B $-0.03B -1.04%
2021-12-31 $2.62B $-0.11B -4.05%
2021-09-30 $2.52B $-0.25B -9.94%
2021-06-30 $2.41B $-0.35B -14.42%
2021-03-31 $2.22B $-0.37B -16.49%
2020-12-31 $1.92B $-0.41B -21.22%
2020-09-30 $2.43B $-0.27B -11.23%
2020-06-30 $2.86B $-0.16B -5.66%
2020-03-31 $3.30B $-0.03B -0.97%
2019-12-31 $3.67B $0.15B 4.16%
2019-09-30 $3.20B $0.20B 6.10%
2019-06-30 $2.83B $0.26B 9.25%
2019-03-31 $2.49B $0.36B 14.48%
2018-12-31 $2.29B $0.38B 16.75%
2018-09-30 $2.29B $0.43B 18.75%
2018-06-30 $2.16B $0.44B 20.36%
2018-03-31 $1.97B $0.42B 21.26%
2017-12-31 $1.78B $0.41B 23.23%
2017-09-30 $1.49B $0.36B 23.78%
2017-06-30 $1.34B $0.33B 24.38%
2017-03-31 $1.25B $0.31B 24.40%
2016-12-31 $1.18B $0.26B 21.68%
2016-09-30 $1.16B $0.26B 22.76%
2016-06-30 $1.08B $0.22B 20.72%
2016-03-31 $1.00B $0.20B 20.16%
2015-12-31 $0.93B $0.20B 21.57%
2015-09-30 $0.83B $0.17B 20.29%
2015-06-30 $0.76B $0.19B 24.70%
2015-03-31 $0.67B $0.18B 26.71%
2014-12-31 $0.60B $0.17B 29.24%
2014-09-30 $0.51B $0.15B 29.98%
2014-06-30 $0.42B $0.12B 28.54%
2014-03-31 $0.36B $0.10B 27.04%
2013-12-31 $0.30B $0.07B 24.41%
2013-09-30 $0.24B $0.09B 35.27%
2013-06-30 $0.20B $0.10B 51.78%
2013-03-31 $0.16B $0.12B 74.38%
2012-12-31 $0.13B $0.13B 100.00%
2012-09-30 $0.11B $0.11B 100.00%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $3.673B $2.124B
JOYY Inc. provides a social media platform. JOYY Inc., formerly known as YY Inc., is based in GUANGZHOU, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $4139.366B 17.00
Alphabet (GOOG) United States $4100.841B 16.84
Tencent Holding (TCEHY) China $515.238B 14.90
Shopify (SHOP) United States $186.679B 117.01
Uber Technologies (UBER) United States $154.744B 13.27
DoorDash (DASH) United States $91.742B 110.85
Baidu (BIDU) China $33.845B 20.77
KE Holdings (BEKE) China $20.050B 27.57
Akamai Technologies (AKAM) United States $15.122B 27.84
Rakuten (RKUNY) Japan $10.362B 0.00
Dropbox (DBX) United States $7.861B 18.83
Zillow (Z) United States $7.778B 73.60
Trade Desk (TTD) United States $6.780B 17.18
Square Enix Holdings (SQNXF) Japan $6.581B 49.77
Lyft (LYFT) United States $6.329B 0.00
PCCW (PCCWY) Hong Kong, SAR China $5.411B 0.00
United Internet AG (UDIRF) Germany $5.248B 36.94
CyberAgent (CYGIY) Japan $4.615B 15.17
CyberAgent (CYAGF) Japan $4.257B 13.55
Internet Initiative Japan (IIJIY) Japan $3.827B 22.92
Autohome (ATHM) China $2.537B 18.21
DeNA Co (DNACF) Japan $1.954B 6.20
Upwork (UPWK) United States $1.098B 11.42
Sify Technologies (SIFY) India $1.039B 0.00
HealthStream (HSTM) United States $0.853B 36.05
IQIYI (IQ) China $0.849B 0.00
Sprout Social (SPT) United States $0.688B 0.00
Eventbrite (EB) United States $0.431B 0.00
Trivago ADS (TRVG) Germany $0.423B 85.57
ZKH Group (ZKH) China $0.383B 0.00
Sohu (SOHU) China $0.358B 1.39
Xunlei (XNET) China $0.311B 37.54
Uxin (UXIN) China $0.251B 0.00
TrueCar (TRUE) United States $0.226B 0.00
Crexendo (CXDO) United States $0.200B 19.39
Yirendai (YRD) China $0.089B 0.00
Marchex (MCHX) United States $0.077B 0.00
Viomi Technology (VIOT) China $0.077B 0.00
Yatra Online (YTRA) India $0.063B 0.00
LivePerson (LPSN) United States $0.038B 0.00
Sunlands Technology Group (STG) China $0.038B 0.82
Senmiao Technology (AIHS) United States $0.026B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Focus Universal (FCUV) United States $0.012B 0.00
Bridgeline Digital (BLIN) United States $0.012B 0.00
Taoping (TAOP) China $0.008B 0.00
Data Storage (DTST) United States $0.007B 0.00
Internap (INAPQ) United States $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00