FuelCell Energy ROA 2012-2026 | FCEL

Current and historical return on assets (ROA) values for FuelCell Energy (FCEL) over the last 10 years. Return on assets can be defined as an indicator of how profitable a company is relative to its total assets. Calculated by dividing a company's operating earnings by its total assets.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
FuelCell Energy ROA - Return on Assets Historical Data
Date TTM Net Income Total Assets Return on Assets
2026-04-30 $-0.23B $0.94B -24.15%
2026-01-31 $-0.19B $0.91B -20.52%
2025-10-31 $-0.19B $0.89B -21.49%
2025-07-31 $-0.20B $0.89B -22.65%
2025-04-30 $-0.14B $0.92B -15.52%
2025-01-31 $-0.14B $0.93B -14.74%
2024-10-31 $-0.13B $0.93B -13.82%
2024-07-31 $-0.12B $0.94B -12.60%
2024-04-30 $-0.11B $0.94B -11.76%
2024-01-31 $-0.11B $0.92B -12.16%
2023-10-31 $-0.11B $0.91B -12.05%
2023-07-31 $-0.12B $0.91B -13.42%
2023-04-30 $-0.13B $0.91B -13.98%
2023-01-31 $-0.12B $0.93B -13.22%
2022-10-31 $-0.15B $0.92B -15.74%
2022-07-31 $-0.13B $0.91B -14.03%
2022-04-30 $-0.11B $0.89B -12.37%
2022-01-31 $-0.10B $0.79B -12.59%
2021-10-31 $-0.11B $0.71B -14.77%
2021-07-31 $-0.10B $0.62B -16.05%
2021-04-30 $-0.10B $0.51B -20.11%
2021-01-31 $-0.10B $0.48B -20.75%
2020-10-31 $-0.09B $0.44B -21.29%
2020-07-31 $-0.11B $0.39B -28.02%
2020-04-30 $-0.10B $0.37B -27.30%
2020-01-31 $-0.11B $0.36B -30.29%
2019-10-31 $-0.10B $0.35B -28.96%
2019-07-31 $-0.08B $0.35B -23.63%
2019-04-30 $-0.09B $0.35B -26.57%
2019-01-31 $-0.09B $0.35B -24.65%
2018-10-31 $-0.06B $0.36B -17.21%
2018-07-31 $-0.06B $0.37B -14.81%
2018-04-30 $-0.06B $0.36B -15.24%
2018-01-31 $-0.05B $0.35B -14.61%
2017-10-31 $-0.06B $0.34B -16.90%
2017-07-31 $-0.06B $0.33B -18.38%
2017-04-30 $-0.05B $0.33B -16.38%
2017-01-31 $-0.06B $0.33B -17.11%
2016-10-31 $-0.06B $0.32B -17.24%
2016-07-31 $-0.05B $0.30B -16.83%
2016-04-30 $-0.05B $0.29B -15.70%
2016-01-31 $-0.04B $0.29B -14.22%
2015-10-31 $-0.03B $0.29B -11.51%
2015-07-31 $-0.03B $0.29B -10.08%
2015-04-30 $-0.03B $0.29B -10.52%
2015-01-31 $-0.04B $0.27B -13.35%
2014-10-31 $-0.04B $0.26B -16.29%
2014-07-31 $-0.05B $0.25B -19.03%
2014-04-30 $-0.05B $0.24B -19.03%
2014-01-31 $-0.04B $0.23B -15.58%
2013-10-31 $-0.04B $0.22B -16.57%
2013-07-31 $-0.04B $0.21B -17.97%
2013-04-30 $-0.04B $0.20B -21.37%
2013-01-31 $-0.04B $0.20B -21.65%
2012-10-31 $-0.04B $0.19B -20.18%
2012-07-31 $-0.04B $0.19B -18.28%
2012-04-30 $-0.03B $0.18B -18.18%
2012-01-31 $-0.05B $0.17B -32.24%
2011-10-31 $-0.06B $0.17B -35.17%
2011-07-31 $-0.06B $0.16B -40.13%
2011-04-30 $-0.07B $0.16B -43.26%
2011-01-31 $-0.06B $0.15B -36.30%
2010-10-31 $-0.06B $0.15B -39.01%
2010-07-31 $-0.06B $0.15B -40.19%
2010-04-30 $-0.06B $0.15B -42.04%
2010-01-31 $-0.07B $0.15B -44.22%
2009-10-31 $-0.07B $0.15B -47.79%
2009-07-31 $-0.08B $0.16B -51.18%
2009-04-30 $-0.09B $0.17B -53.03%
2009-01-31 $-0.10B $0.20B -50.06%
2008-10-31 $-0.10B $0.22B -45.01%
2008-07-31 $-0.09B $0.23B -38.71%
2008-04-30 $-0.08B $0.25B -32.15%
2008-01-31 $-0.07B $0.26B -28.04%
2007-10-31 $-0.07B $0.24B -29.69%
2007-07-31 $-0.08B $0.23B -34.20%
2007-04-30 $-0.08B $0.22B -37.51%
2007-01-31 $-0.09B $0.22B -41.03%
2006-10-31 $-0.09B $0.23B -36.68%
2006-07-31 $-0.08B $0.25B -32.86%
2006-04-30 $-0.08B $0.26B -30.65%
2006-01-31 $-0.07B $0.28B -26.50%
2005-10-31 $-0.08B $0.29B -25.86%
2005-07-31 $-0.08B $0.28B -26.88%
2005-04-30 $-0.08B $0.28B -27.56%
2005-01-31 $-0.08B $0.27B -28.81%
2004-10-31 $-0.09B $0.27B -32.65%
2004-07-31 $-0.08B $0.26B -30.80%
2004-04-30 $-0.08B $0.26B -29.79%
2004-01-31 $-0.08B $0.25B -31.47%
2003-10-31 $-0.07B $0.25B -27.37%
2003-07-31 $-0.07B $0.26B -27.92%
2003-04-30 $-0.07B $0.28B -25.40%
2003-01-31 $-0.06B $0.30B -19.87%
2002-10-31 $-0.05B $0.31B -15.74%
2002-07-31 $-0.03B $0.32B -10.24%
2002-04-30 $-0.02B $0.33B -7.00%
2002-01-31 $-0.02B $0.27B -7.02%
2001-10-31 $-0.02B $0.21B -7.58%
2001-07-31 $-0.01B $0.15B -7.99%
2001-04-30 $-0.01B $0.09B -11.66%
2001-01-31 $-0.01B $0.08B -8.38%
2000-10-31 $0.00B $0.07B -6.06%
2000-07-31 $0.00B $0.05B -4.15%
2000-04-30 $0.00B $0.03B -2.92%
2000-01-31 $0.00B $0.02B 0.00%
1999-10-31 $0.00B $0.02B 0.00%
1999-07-31 $0.00B $0.03B -4.08%
1999-04-30 $0.00B $0.03B -3.77%
1999-01-31 $0.00B $0.03B 0.00%
1998-10-31 $0.00B $0.03B 0.00%
1998-07-31 $0.00B $0.02B 0.00%
1998-04-30 $0.00B $0.02B 0.00%
1998-01-31 $0.00B $0.02B 0.00%
1997-10-31 $0.00B $0.02B 0.00%
1997-07-31 $0.00B $0.02B 0.00%
1997-04-30 $0.00B $0.02B 0.00%
1997-01-31 $0.00B $0.02B 0.00%
1996-10-31 $0.00B $0.02B 0.00%
1996-07-31 $0.00B $0.02B 0.00%
1996-04-30 $0.00B $0.02B 0.00%
1996-01-31 $0.00B $0.02B 0.00%
1995-10-31 $0.00B $0.02B 0.00%
1995-07-31 $0.00B $0.02B 0.00%
1995-04-30 $0.00B $0.02B 0.00%
1995-01-31 $0.00B $0.02B 0.00%
1994-10-31 $0.00B $0.02B 0.00%
1994-07-31 $0.00B $0.02B 0.00%
1994-04-30 $0.00B $0.02B 0.00%
1994-01-31 $0.00B $0.02B 0.00%
1993-10-31 $0.00B $0.02B 0.00%
1993-07-31 $0.00B $0.02B 0.00%
1993-04-30 $0.00B $0.02B 0.00%
1993-01-31 $0.00B $0.02B 0.00%
Sector Industry Market Cap Revenue
Oils/Energy Other Alternate Energy $1.420B $0.158B
FuelCell Energy develops and markets ultra-clean power plants that generate electricity with up to twice the efficiency of conventional fossil fuel plants with virtually no air pollution and reduced greenhouse gas emissions using a variety of fuels including renewable biogas and domestically-available fuels like natural gas.
Stock Name Country Market Cap PE Ratio
GE Vernova (GEV) United States $242.878B 46.81
Siemens Energy AG (SMERY) Germany $147.640B 47.63
Constellation Energy (CEG) United States $98.055B 26.03
National Grid Transco (NGG) United Kingdom $78.967B 0.00
TC Energy (TRP) Canada $64.454B 23.26
Bloom Energy (BE) United States $62.078B 184.89
Sempra (SRE) United States $55.130B 16.66
Woodside Energy Group (WDS) Australia $43.839B 0.00
Cameco (CCJ) Canada $43.558B 113.65
Cheniere Energy Partners (CQP) United States $33.356B 16.33
Texas Pacific Land (TPL) United States $25.133B 46.44
Expand Energy (EXE) United States $22.724B 12.07
INNIO (INIO) Germany $15.623B 0.00
Talen Energy (TLN) United States $14.188B 24.61
Redeia Corporacion SA - (RDEIY) Spain $9.458B 0.00
Enlight Renewable Energy (ENLT) Israel $9.194B 143.59
Oklo (OKLO) United States $7.467B 0.00
X-Energy (XE) United States $6.998B 0.00
Clearway Energy (CWEN) United States $6.520B 41.79
Ormat Technologies (ORA) United States $6.337B 35.78
TXNM Energy (TXNM) United States $5.940B 22.17
Brookfield Renewable (BEPC) United States $4.872B 0.00
Crescent Energy (CRGY) United States $4.474B 8.74
Excelerate Energy (EE) United States $4.373B 26.05
Fervo Energy (FRVO) United States $4.354B 0.00
Northland Power (NPIFF) Canada $3.910B 12.36
Fermi (FRMI) United States $3.202B 0.00
Cosan S.A (CSAN) Brazil $2.796B 0.00
BKV (BKV) United States $2.652B 16.48
ReNew Energy Global (RNW) India $2.474B 21.31
Enerflex (EFXT) Canada $2.442B 18.18
Standard Nuclear Inc (STDN) $2.125B 0.00
Central Puerto S.A (CEPU) Argentina $2.025B 4.46
Fluence Energy (FLNC) United States $2.008B 0.00
Uranium Royalty (UROY) Canada $1.621B 0.00
Advantage Energy (AAVVF) Canada $1.342B 22.91
Ameresco (AMRC) United States $1.167B 36.05
XPLR Infrastructure, LP (XIFR) United States $1.105B 17.24
Meren Energy (MRNFF) Canada $1.092B 23.06
Diversified Energy (DEC) United States $1.044B 0.00
Nano Nuclear Energy (NNE) United States $0.965B 0.00
ITM POWER (ITMPF) United Kingdom $0.895B 0.00
Hallador Energy (HNRG) United States $0.766B 812.00
Greenfire Resources (GFR) Canada $0.760B 0.00
Vital Energy (VTLE) United States $0.693B 2.18
Energy Vault Holdings (NRGV) United States $0.644B 0.00
ERock (EROC) United States $0.593B 0.00
Terrestrial Energy (IMSR) United States $0.540B 0.00
New Era Energy & Digital (NUAI) United States $0.497B 0.00
Gevo (GEVO) United States $0.413B 0.00
NET Power (NPWR) United States $0.411B 0.40
OPAL Fuels (OPAL) United States $0.357B 0.00
Unit (UNTC) United States $0.316B 9.29
Capstone Green Energy (CGEH) United States $0.310B 0.00
Lightbridge (LTBR) United States $0.283B 0.00
Alvopetro Energy (ALVOF) Canada $0.274B 9.93
Montauk Renewables (MNTK) United States $0.252B 29.50
Eagle Nuclear Energy (NUCL) United States $0.200B 0.00
Capstone Green Energy (CEPL) United States $0.197B 0.00
NeoVolta (NEOV) United States $0.189B 0.00
Hadron Energy (HDRN) United States $0.141B 0.00
Stabilis Solutions (SLNG) United States $0.107B 0.00
Verde Clean Fuels (VGAS) United States $0.058B 0.00
Carnegie Clean Energy (CWGYF) $0.057B 0.00
Snow Lake Resources (LITM) Canada $0.055B 0.00
ZOOZ Strategy (ZOOZ) Israel $0.048B 0.00
NextNRG (NXXT) United States $0.039B 0.00
Eco Wave Power Global AB (publ) (WAVE) Israel $0.037B 0.00
PowerBank (SUUN) Canada $0.028B 0.00
Snow Lake Resources (FNUC) Canada $0.027B 0.00
PowerBank (PBK) Canada $0.026B 0.00
Zeo Energy (ZEO) United States $0.016B 0.00
SUNation Energy (SUNE) United States $0.014B 0.00
Clean Energy Technologies (CETY) United States $0.013B 0.00
PN Smart Energy (PN) China $0.004B 0.00
CN Energy Group (CNEY) China $0.003B 0.00
BrenX (BRNX) Israel $0.003B 0.00
Brenmiller Energy (BNRG) Israel $0.000B 0.00