FirstCash Holdings Price to Free Cash Flow Ratio 2012-2026 | FCFS

Historical price to free cash flow ratio values for FirstCash Holdings (FCFS) since 2012.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
FirstCash Holdings Price to Free Cash Flow Ratio Historical Data
Date Stock Price TTM FCF per Share Price to FCF Ratio
2026-06-18 227.05 0.00
2025-12-31 158.72 0 0.00
2025-09-30 157.35 $10.08 15.60
2025-06-30 133.82 $9.15 14.63
2025-03-31 118.79 $9.06 13.12
2024-12-31 101.96 $8.54 11.94
2024-09-30 112.58 $6.47 17.41
2024-06-30 102.52 $6.77 15.15
2024-03-31 124.30 $6.40 19.41
2023-12-31 105.32 $6.25 16.85
2023-09-30 97.23 $7.69 12.64
2023-06-30 90.07 $7.41 12.15
2023-03-31 91.74 $6.99 13.12
2022-12-31 83.29 $7.41 11.24
2022-09-30 70.05 $5.45 12.86
2022-06-30 66.10 $4.05 16.33
2022-03-31 66.62 $3.51 18.98
2021-12-31 70.57 $2.48 28.45
2021-09-30 82.25 $1.93 42.63
2021-06-30 71.60 $2.42 29.58
2021-03-31 61.26 $3.09 19.84
2020-12-31 65.06 $3.35 19.44
2020-09-30 52.90 $3.67 14.42
2020-06-30 62.13 $3.91 15.89
2020-03-31 65.79 $3.05 21.54
2019-12-31 73.71 $2.61 28.28
2019-09-30 83.52 $3.19 26.17
2019-06-30 90.90 $3.22 28.25
2019-03-31 78.40 $3.32 23.60
2018-12-31 65.39 $4.18 15.63
2018-09-30 73.88 $4.29 17.24
2018-06-30 80.74 $4.21 19.20
2018-03-31 72.83 $4.45 16.37
2017-12-31 60.28 $3.83 15.75
2017-09-30 56.26 $3.87 14.53
2017-06-30 51.77 $2.77 18.68
2017-03-31 43.49 $2.29 19.00
2016-12-31 41.41 $1.80 23.01
2016-09-30 41.31 $1.27 32.65
2016-06-30 44.93 $2.15 20.85
2016-03-31 40.20 $2.39 16.83
2015-12-31 32.57 $2.53 12.87
2015-09-30 34.86 $2.50 13.92
2015-06-30 39.67 $2.47 16.09
2015-03-31 40.48 $2.68 15.13
2014-12-31 48.45 $2.54 19.10
2014-09-30 48.72 $2.59 18.85
2014-06-30 50.12 $2.78 18.04
2014-03-31 43.91 $2.69 16.34
2013-12-31 53.82 $2.71 19.88
2013-09-30 50.38 $2.86 17.59
2013-06-30 42.82 $2.40 17.81
2013-03-31 50.77 $2.12 23.97
2012-12-31 43.18 $2.25 19.16
2012-09-30 40.04 $1.86 21.55
2012-06-30 34.96 $2.01 17.38
2012-03-31 37.33 $1.85 20.21
2011-12-31 30.54 $1.63 18.71
2011-09-30 36.51 $1.67 21.89
2011-06-30 36.54 $1.59 23.01
2011-03-31 33.59 $1.85 18.17
2010-12-31 26.97 $1.78 15.16
2010-09-30 24.15 $2.22 10.86
2010-06-30 18.97 $2.25 8.42
2010-03-31 18.81 $2.23 8.44
2009-12-31 19.31 $2.31 8.35
2009-09-30 14.91 $1.97 7.56
2009-06-30 15.25 $1.64 9.32
2009-03-31 12.98 $1.46 8.91
2008-12-31 16.59 $1.23 13.49
2008-09-30 13.05 $0.80 16.34
2008-06-30 13.05 $0.53 24.83
2008-03-31 8.99 $0.15 58.22
2007-12-31 12.78 $-0.25 0.00
2007-09-30 20.41 $-0.27 0.00
2007-06-30 20.40 $0.14 144.26
2007-03-31 19.39 $0.49 39.67
2006-12-31 22.51 $0.66 33.87
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $8.869B $3.661B
FirstCash Holdings Inc. is an operator of pawn stores and a provider of technology-driven point-of-sale payment solutions. FirstCash Holdings Inc., formerly known as FirstCash Inc., is based in FORT WORTH, Texas.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $552.466B 25.60
Mastercard (MA) United States $444.711B 29.30
PayPal Holdings (PYPL) United States $40.701B 8.54
Fiserv (FISV) United States $29.949B 6.49
Fidelity National Information Services (FIS) United States $22.310B 7.53
Corpay (CPAY) United States $21.185B 14.94
RB Global (RBA) Canada $19.205B 34.55
Global Payments (GPN) United States $18.012B 5.35
Joint Stock Kaspi.kz (KSPI) $14.941B 6.93
WEX (WEX) United States $5.522B 11.49
Klarna Group (KLAR) United Kingdom $4.923B 0.00
Brink's (BCO) United States $4.342B 13.14
DLocal (DLO) $3.870B 19.29
Shift4 Payments (FOUR) United States $3.589B 10.16
Remitly Global (RELY) United States $3.552B 52.69
PagSeguro Digital (PAGS) Brazil $3.517B 7.41
CompoSecure (CMPO) United States $3.179B 25.93
Loomis AB (LOIMF) Sweden $3.121B 19.68
Paymentus Holdings (PAY) United States $3.062B 45.11
Western Union (WU) United States $2.783B 5.07
Euronet Worldwide (EEFT) United States $2.695B 7.96
Nayax (NYAX) Israel $2.191B 93.50
Sezzle (SEZL) United States $2.018B 16.54
Evertec (EVTC) United States $1.717B 8.82
Marqeta (MQ) United States $1.645B 0.00
Payoneer Global (PAYO) United States $1.600B 22.09
Cantaloupe (CTLP) United States $0.802B 0.00
OppFi (OPFI) United States $0.698B 5.16
Green Dot (GDOT) United States $0.641B 9.95
PAX GLOBAL TECH (PXGYF) Hong Kong, SAR China $0.584B 0.00
PAYPOINT (PYPTF) United Kingdom $0.492B 0.00
PAR Technology (PAR) United States $0.488B 0.00
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.477B 11.06
Paysafe (PSFE) United Kingdom $0.382B 4.90
Chaince Digital Holdings (CD) United States $0.331B 0.00
Paysign (PAYS) United States $0.289B 40.23
Repay Holdings (RPAY) United States $0.274B 4.70
Worldline (WWLNF) France $0.088B 0.00
Freightos (CRGO) Spain $0.082B 0.00
Expensify (EXFY) United States $0.063B 0.00
Usio Inc (USIO) United States $0.032B 0.00
Ryvyl (RVYL) United States $0.007B 0.00
QIWI (QIWI) $0.000B 0.00