Alphabet Gross Margin 2012-2026 | GOOG

Current and historical gross margin for Alphabet (GOOG) over the last 10 years. The current gross profit margin for Alphabet as of June 30, 2026 is %.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Alphabet Gross Margin Historical Data
Date TTM Revenue TTM Gross Profit Gross Margin
2026-06-30 $445.87B $271.52B 60.90%
2026-03-31 $422.50B $255.05B 60.37%
2025-12-31 $402.84B $240.30B 59.65%
2025-09-30 $385.48B $228.10B 59.17%
2025-06-30 $371.40B $218.91B 58.94%
2025-03-31 $359.71B $210.76B 58.59%
2024-12-31 $350.02B $203.71B 58.20%
2024-09-30 $339.86B $196.59B 57.84%
2024-06-30 $328.28B $188.26B 57.35%
2024-03-31 $318.15B $181.71B 57.12%
2023-12-31 $307.39B $174.06B 56.63%
2023-09-30 $297.13B $166.03B 55.88%
2023-06-30 $289.53B $160.50B 55.44%
2023-03-31 $284.61B $157.40B 55.30%
2022-12-31 $282.84B $156.63B 55.38%
2022-09-30 $282.11B $158.26B 56.10%
2022-06-30 $278.14B $157.83B 56.74%
2022-03-31 $270.33B $153.90B 56.93%
2021-12-31 $257.64B $146.70B 56.94%
2021-09-30 $239.21B $135.18B 56.51%
2021-06-30 $220.27B $122.74B 55.72%
2021-03-31 $196.68B $106.83B 54.32%
2020-12-31 $182.53B $97.80B 53.58%
2020-09-30 $171.70B $92.03B 53.60%
2020-06-30 $166.03B $89.91B 54.15%
2020-03-31 $166.68B $91.81B 55.08%
2019-12-31 $161.86B $89.96B 55.58%
2019-09-30 $155.06B $86.26B 55.63%
2019-06-30 $148.30B $82.79B 55.83%
2019-03-31 $142.01B $79.92B 56.28%
2018-12-31 $136.82B $77.27B 56.48%
2018-09-30 $129.87B $73.97B 56.96%
2018-06-30 $123.90B $71.13B 57.41%
2018-03-31 $117.25B $68.00B 57.99%
2017-12-31 $110.86B $65.27B 58.88%
2017-09-30 $104.60B $62.62B 59.87%
2017-06-30 $99.28B $59.75B 60.18%
2017-03-31 $94.77B $57.48B 60.66%
2016-12-31 $90.27B $55.13B 61.08%
2016-09-30 $85.54B $52.87B 61.81%
2016-06-30 $81.76B $50.76B 62.08%
2016-03-31 $77.99B $48.53B 62.23%
2015-12-31 $74.99B $46.83B 62.44%
2015-09-30 $71.76B $44.87B 62.52%
2015-06-30 $69.61B $43.06B 61.85%
2015-03-31 $67.84B $41.75B 61.55%
2014-12-31 $66.00B $40.31B 61.07%
2014-09-30 $63.61B $38.58B 60.66%
2014-06-30 $60.84B $37.10B 60.98%
2014-03-31 $57.99B $35.17B 60.65%
2013-12-31 $55.52B $33.53B 60.39%
2013-09-30 $50.10B $31.60B 63.08%
2013-06-30 $49.65B $30.60B 61.65%
2013-03-31 $48.35B $29.82B 61.69%
2012-12-31 $46.04B $28.86B 62.69%
2012-09-30 $46.34B $28.22B 60.89%
2012-06-30 $42.76B $27.21B 63.64%
2012-03-31 $39.98B $25.93B 64.88%
2011-12-31 $37.91B $24.72B 65.21%
2011-09-30 $35.76B $23.33B 65.24%
2011-06-30 $33.33B $21.72B 65.18%
2011-03-31 $31.12B $20.22B 64.97%
2010-12-31 $29.32B $18.90B 64.47%
2010-09-30 $27.56B $17.68B 64.15%
2010-06-30 $26.21B $16.66B 63.56%
2010-03-31 $24.92B $15.72B 63.10%
2009-12-31 $23.65B $14.81B 62.61%
2009-09-30 $22.68B $14.05B 61.96%
2009-06-30 $22.27B $13.70B 61.51%
2009-03-31 $22.12B $13.51B 61.06%
2008-12-31 $21.80B $13.18B 60.45%
2008-09-30 $20.92B $12.54B 59.92%
2008-06-30 $19.61B $11.74B 59.84%
2008-03-31 $18.12B $10.83B 59.77%
2007-12-31 $16.59B $9.95B 59.94%
2007-09-30 $14.97B $9.00B 60.09%
2007-06-30 $13.43B $8.07B 60.07%
2007-03-31 $12.02B $7.22B 60.12%
2006-12-31 $10.61B $6.38B 60.15%
2006-09-30 $9.32B $5.60B 60.09%
2006-06-30 $8.21B $4.88B 59.49%
2006-03-31 $7.14B $4.20B 58.88%
2005-12-31 $6.14B $3.56B 58.02%
2005-09-30 $5.25B $2.99B 56.85%
2005-06-30 $4.48B $2.51B 55.95%
2005-03-31 $3.80B $2.09B 55.18%
2004-12-31 $3.19B $1.72B 53.92%
2004-06-30 $1.75B $0.93B 53.49%
2004-03-31 $1.36B $0.75B 55.56%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $4100.841B $402.836B
Alphabet Inc. is engaged in technology business. The Company provides web-based search, advertisements, maps, software applications, mobile operating systems, consumer content, enterprise solutions, commerce and hardware products through its subsidiaries. Alphabet Inc., formerly known as Google Inc., is headquartered in Mountain View, California.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $4139.366B 17.00
Tencent Holding (TCEHY) China $515.238B 14.90
Shopify (SHOP) United States $186.679B 117.01
Uber Technologies (UBER) United States $154.744B 13.27
DoorDash (DASH) United States $91.742B 110.85
Baidu (BIDU) China $33.845B 20.77
KE Holdings (BEKE) China $20.050B 27.57
Akamai Technologies (AKAM) United States $15.122B 27.84
Rakuten (RKUNY) Japan $10.362B 0.00
Dropbox (DBX) United States $7.861B 18.83
Zillow (Z) United States $7.778B 73.60
Trade Desk (TTD) United States $6.780B 17.18
Square Enix Holdings (SQNXF) Japan $6.581B 49.77
Lyft (LYFT) United States $6.329B 0.00
PCCW (PCCWY) Hong Kong, SAR China $5.411B 0.00
United Internet AG (UDIRF) Germany $5.248B 36.94
CyberAgent (CYGIY) Japan $4.615B 15.17
CyberAgent (CYAGF) Japan $4.257B 13.55
Internet Initiative Japan (IIJIY) Japan $3.827B 22.92
JOYY (JOYY) Singapore $3.673B 18.20
Autohome (ATHM) China $2.537B 18.21
DeNA Co (DNACF) Japan $1.954B 6.20
Upwork (UPWK) United States $1.098B 11.42
Sify Technologies (SIFY) India $1.039B 0.00
HealthStream (HSTM) United States $0.853B 36.05
IQIYI (IQ) China $0.849B 0.00
Sprout Social (SPT) United States $0.688B 0.00
Eventbrite (EB) United States $0.431B 0.00
Trivago ADS (TRVG) Germany $0.423B 85.57
ZKH Group (ZKH) China $0.383B 0.00
Sohu (SOHU) China $0.358B 1.39
Xunlei (XNET) China $0.311B 37.54
Uxin (UXIN) China $0.251B 0.00
TrueCar (TRUE) United States $0.226B 0.00
Crexendo (CXDO) United States $0.200B 19.39
Yirendai (YRD) China $0.089B 0.00
Marchex (MCHX) United States $0.077B 0.00
Viomi Technology (VIOT) China $0.077B 0.00
Yatra Online (YTRA) India $0.063B 0.00
LivePerson (LPSN) United States $0.038B 0.00
Sunlands Technology Group (STG) China $0.038B 0.82
Senmiao Technology (AIHS) United States $0.026B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Focus Universal (FCUV) United States $0.012B 0.00
Bridgeline Digital (BLIN) United States $0.012B 0.00
Taoping (TAOP) China $0.008B 0.00
Data Storage (DTST) United States $0.007B 0.00
Internap (INAPQ) United States $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00