Internet Initiative Japan Return on Investment 2012-2025 | IIJIY

Current and historical return on investment (ROI) values for Internet Initiative Japan (IIJIY) over the last 10 years.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Internet Initiative Japan ROI - Return on Investment Historical Data
Date TTM Net Income LT Investments & Debt Return on Investment
2025-06-30 $0.19B $0.63B 29.71%
2024-06-30 $0.19B $0.83B 23.25%
2024-03-31 $0.20B $0.83B 24.20%
2023-12-31 $0.21B $0.84B 24.56%
2023-09-30 $0.20B $0.85B 24.13%
2023-06-30 $0.20B $0.85B 23.42%
2023-03-31 $0.20B $0.86B 23.44%
2022-12-31 $0.20B $0.88B 22.85%
2022-09-30 $0.21B $0.90B 23.06%
2022-06-30 $0.21B $0.93B 22.45%
2022-03-31 $0.21B $0.94B 22.25%
2021-12-31 $0.19B $0.93B 19.91%
2021-09-30 $0.17B $0.92B 18.51%
2021-06-30 $0.16B $0.90B 17.28%
2021-03-31 $0.13B $0.88B 15.25%
2020-12-31 $0.12B $0.87B 13.27%
2020-09-30 $0.09B $0.87B 10.85%
2020-06-30 $0.08B $0.86B 9.49%
2020-03-31 $0.08B $0.86B 8.70%
2019-12-31 $0.07B $0.87B 7.51%
2019-09-30 $0.06B $0.87B 6.86%
2019-06-30 $0.06B $0.89B 6.52%
2019-03-31 $0.06B $0.91B 6.24%
2018-12-31 $0.07B $0.91B 8.12%
2018-09-30 $0.07B $0.90B 7.41%
2018-06-30 $0.06B $0.88B 7.09%
2018-03-31 $0.06B $0.84B 7.25%
2017-12-31 $0.05B $0.82B 6.37%
2017-09-30 $0.05B $0.79B 6.32%
2017-06-30 $0.05B $0.78B 6.40%
2017-03-31 $0.05B $0.76B 6.30%
2016-12-31 $0.05B $0.71B 6.58%
2016-09-30 $0.05B $0.67B 7.22%
2016-06-30 $0.05B $0.62B 7.97%
2016-03-31 $0.05B $0.58B 8.70%
2015-12-31 $0.04B $0.58B 6.77%
2015-09-30 $0.03B $0.58B 4.67%
2015-06-30 $0.01B $0.59B 1.01%
2015-03-31 $-0.10B $0.61B -16.54%
2014-12-31 $-0.08B $0.61B -12.54%
2014-09-30 $-0.07B $0.62B -10.63%
2014-06-30 $-0.04B $0.62B -6.41%
2014-03-31 $0.07B $0.58B 12.23%
2013-12-31 $0.19B $0.54B 35.56%
2013-09-30 $0.20B $0.51B 39.65%
2013-06-30 $0.21B $0.48B 43.32%
2013-03-31 $0.21B $0.50B 42.90%
2012-12-31 $0.13B $0.50B 26.84%
2012-09-30 $0.03B $0.50B 6.77%
2012-06-30 $-0.08B $0.49B -15.24%
2012-03-31 $-0.08B $0.47B -17.27%
2011-12-31 $-0.14B $0.45B -31.78%
2011-09-30 $-0.05B $0.42B -11.58%
2011-06-30 $0.05B $0.39B 11.93%
2011-03-31 $0.04B $0.38B 10.35%
2010-12-31 $0.05B $0.36B 13.08%
2010-09-30 $0.04B $0.34B 11.98%
2010-06-30 $0.04B $0.33B 11.72%
2010-03-31 $-0.03B $0.32B -9.28%
2009-12-31 $-0.14B $0.32B -43.14%
2009-09-30 $-0.14B $0.32B -42.90%
2009-06-30 $-0.14B $0.31B -45.42%
2009-03-31 $-0.07B $0.30B -23.06%
2008-12-31 $-0.03B $0.30B -8.70%
2008-09-30 $-0.03B $0.28B -8.87%
2008-06-30 $-0.02B $0.27B -7.72%
2008-03-31 $-0.02B $0.26B -7.46%
2007-12-31 $0.04B $0.23B 15.93%
2007-09-30 $0.04B $0.22B 16.00%
2007-06-30 $0.03B $0.21B 15.40%
2007-03-31 $0.03B $0.21B 15.16%
2006-12-31 $0.04B $0.21B 17.41%
2006-09-30 $0.04B $0.21B 19.32%
2006-06-30 $0.04B $0.19B 19.30%
2006-03-31 $0.03B $0.18B 19.35%
2005-12-31 $0.02B $0.16B 14.79%
2005-09-30 $0.02B $0.15B 10.49%
2005-06-30 $0.01B $0.15B 9.38%
2005-03-31 $0.01B $0.15B 7.20%
2004-12-31 $-0.01B $0.14B -10.05%
2004-09-30 $-0.02B $0.15B -10.96%
2004-06-30 $-0.03B $0.16B -15.34%
2004-03-31 $-0.03B $0.17B -19.79%
2003-12-31 $0.16B $0.17B 93.94%
2003-09-30 $-0.03B $0.16B -18.01%
2003-06-30 $-0.03B $0.16B -16.10%
2003-03-31 $-0.02B $0.18B -13.56%
2002-12-31 $-0.18B $0.21B -86.41%
2002-09-30 $0.01B $0.22B 2.25%
2002-06-30 $0.01B $0.24B 2.08%
2002-03-31 $0.01B $0.26B 3.88%
2001-12-31 $0.02B $0.28B 7.93%
2001-09-30 $0.02B $0.30B 5.28%
2001-06-30 $0.01B $0.33B 3.67%
2001-03-31 $0.00B $0.33B 0.92%
2000-12-31 $-0.04B $0.29B -13.62%
2000-09-30 $-0.04B $0.25B -16.75%
2000-06-30 $-0.04B $0.20B -18.09%
2000-03-31 $-0.03B $0.13B -22.99%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $3.827B $2.294B
Internet Initiative Japan Inc. offers a comprehensive range of Internet access services and Internet-related services to customers, including corporations and other Internet service providers, in Japan. The company offers its services via one of the largest Internet network backbones in Japan as well as between Japan and the United States. (PRESS RELEASE)
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $4139.366B 17.00
Alphabet (GOOG) United States $4100.841B 16.84
Tencent Holding (TCEHY) China $515.238B 14.90
Shopify (SHOP) United States $186.679B 117.01
Uber Technologies (UBER) United States $154.744B 13.27
DoorDash (DASH) United States $91.742B 110.85
Baidu (BIDU) China $33.845B 20.77
KE Holdings (BEKE) China $20.050B 27.57
Akamai Technologies (AKAM) United States $15.122B 27.84
Rakuten (RKUNY) Japan $10.362B 0.00
Dropbox (DBX) United States $7.861B 18.83
Zillow (Z) United States $7.778B 73.60
Trade Desk (TTD) United States $6.780B 17.18
Square Enix Holdings (SQNXF) Japan $6.581B 0.00
Lyft (LYFT) United States $6.329B 0.00
PCCW (PCCWY) Hong Kong, SAR China $5.411B 0.00
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYGIY) Japan $4.615B 15.17
CyberAgent (CYAGF) Japan $4.257B 13.55
JOYY (JOYY) Singapore $3.673B 18.20
Autohome (ATHM) China $2.537B 18.21
DeNA Co (DNACF) Japan $1.954B 6.20
Upwork (UPWK) United States $1.098B 11.42
Sify Technologies (SIFY) India $1.039B 0.00
HealthStream (HSTM) United States $0.853B 36.05
IQIYI (IQ) China $0.849B 0.00
Sprout Social (SPT) United States $0.688B 0.00
Eventbrite (EB) United States $0.431B 0.00
Trivago ADS (TRVG) Germany $0.423B 85.57
ZKH Group (ZKH) China $0.383B 0.00
Sohu (SOHU) China $0.358B 1.39
Xunlei (XNET) China $0.311B 37.54
Uxin (UXIN) China $0.251B 0.00
TrueCar (TRUE) United States $0.226B 0.00
Crexendo (CXDO) United States $0.200B 19.39
Yirendai (YRD) China $0.089B 0.00
Marchex (MCHX) United States $0.077B 0.00
Viomi Technology (VIOT) China $0.077B 0.00
Yatra Online (YTRA) India $0.063B 0.00
LivePerson (LPSN) United States $0.038B 0.00
Sunlands Technology Group (STG) China $0.038B 0.82
Senmiao Technology (AIHS) United States $0.026B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Focus Universal (FCUV) United States $0.012B 0.00
Bridgeline Digital (BLIN) United States $0.012B 0.00
Taoping (TAOP) China $0.008B 0.00
Data Storage (DTST) United States $0.007B 0.00
Internap (INAPQ) United States $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00