Internet Initiative Japan Return on Tangible Equity 2012-2025 | IIJIY

Current and historical return on tangible equity values for Internet Initiative Japan (IIJIY) over the last 10 years. Return on tangible equity can be defined as the amount of net income returned as a percentage of shareholders equity, after subtracting intangible assets, goodwill and preferred equity.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Internet Initiative Japan Return On Tangible Equity Historical Data
Date TTM Net Income Tangible Equity Return on Tangible Equity
2025-06-30 $0.13B $0.68B 18.43%
2024-06-30 $0.13B $0.64B 20.75%
2024-03-31 $0.14B $0.63B 21.74%
2023-12-31 $0.14B $0.63B 21.51%
2023-09-30 $0.13B $0.63B 21.18%
2023-06-30 $0.13B $0.63B 20.83%
2023-03-31 $0.14B $0.64B 21.99%
2022-12-31 $0.13B $0.64B 20.46%
2022-09-30 $0.14B $0.65B 21.81%
2022-06-30 $0.14B $0.66B 21.49%
2022-03-31 $0.14B $0.66B 21.24%
2021-12-31 $0.14B $0.64B 21.76%
2021-09-30 $0.13B $0.63B 20.52%
2021-06-30 $0.11B $0.61B 18.84%
2021-03-31 $0.09B $0.59B 15.72%
2020-12-31 $0.06B $0.55B 11.20%
2020-09-30 $0.05B $0.54B 8.79%
2020-06-30 $0.04B $0.52B 7.68%
2020-03-31 $0.04B $0.51B 7.26%
2019-12-31 $0.04B $0.53B 8.24%
2019-09-30 $0.02B $0.55B 4.18%
2019-06-30 $0.03B $0.58B 5.21%
2019-03-31 $0.03B $0.61B 4.13%
2018-12-31 $0.03B $0.60B 5.67%
2018-09-30 $0.05B $0.59B 8.66%
2018-06-30 $0.04B $0.57B 7.34%
2018-03-31 $0.05B $0.55B 8.31%
2017-12-31 $0.04B $0.54B 6.46%
2017-09-30 $0.03B $0.53B 5.82%
2017-06-30 $0.03B $0.54B 5.60%
2017-03-31 $0.03B $0.53B 5.44%
2016-12-31 $0.03B $0.51B 5.85%
2016-09-30 $0.03B $0.50B 6.25%
2016-06-30 $0.03B $0.47B 7.04%
2016-03-31 $0.03B $0.45B 7.59%
2015-12-31 $0.03B $0.45B 6.62%
2015-09-30 $0.03B $0.45B 6.40%
2015-06-30 $0.03B $0.46B 6.26%
2015-03-31 $0.03B $0.48B 5.89%
2014-12-31 $0.04B $0.48B 7.36%
2014-09-30 $0.04B $0.48B 7.32%
2014-06-30 $0.04B $0.48B 8.40%
2014-03-31 $0.05B $0.43B 10.58%
2013-12-31 $0.05B $0.38B 14.11%
2013-09-30 $0.06B $0.33B 17.84%
2013-06-30 $0.06B $0.29B 20.92%
2013-03-31 $0.06B $0.29B 21.37%
2012-12-31 $0.05B $0.28B 18.96%
2012-09-30 $0.05B $0.27B 19.34%
2012-06-30 $0.05B $0.26B 19.12%
2012-03-31 $0.05B $0.25B 18.09%
2011-12-31 $0.05B $0.24B 18.97%
2011-09-30 $0.05B $0.23B 20.47%
2011-06-30 $0.04B $0.21B 19.74%
2011-03-31 $0.04B $0.22B 17.85%
2010-12-31 $0.04B $0.22B 16.11%
2010-09-30 $0.03B $0.23B 11.53%
2010-06-30 $0.03B $0.23B 10.81%
2010-03-31 $0.02B $0.22B 10.91%
2009-12-31 $0.02B $0.21B 10.98%
2009-09-30 $0.02B $0.21B 9.22%
2009-06-30 $0.02B $0.20B 7.67%
2009-03-31 $0.02B $0.19B 7.91%
2008-12-31 $0.02B $0.19B 7.93%
2008-09-30 $0.02B $0.18B 11.13%
2008-06-30 $0.04B $0.17B 24.82%
2008-03-31 $0.05B $0.16B 28.93%
2007-12-31 $0.05B $0.15B 30.41%
2007-09-30 $0.05B $0.15B 35.19%
2007-06-30 $0.05B $0.15B 30.10%
2007-03-31 $0.05B $0.16B 29.16%
2006-12-31 $0.05B $0.16B 32.57%
2006-09-30 $0.05B $0.16B 32.40%
2006-06-30 $0.04B $0.15B 29.71%
2006-03-31 $0.04B $0.13B 33.73%
2005-12-31 $0.05B $0.11B 42.15%
2005-09-30 $0.05B $0.10B 46.04%
2005-06-30 $0.03B $0.09B 36.46%
2005-03-31 $0.04B $0.10B 42.49%
2004-12-31 $0.03B $0.09B 30.50%
2004-09-30 $0.04B $0.07B 50.00%
2004-06-30 $0.04B $0.05B 64.81%
2004-03-31 $0.00B $0.03B 20.41%
2003-12-31 $-0.02B $-0.01B 165.22%
2003-09-30 $-0.06B $-0.02B 246.15%
2003-06-30 $-0.07B $-0.02B 339.53%
2003-03-31 $-0.08B $-0.01B 1621.05%
2002-12-31 $-0.07B $0.03B -230.40%
2002-09-30 $-0.06B $0.05B -117.31%
2002-06-30 $-0.07B $0.07B -96.75%
2002-03-31 $-0.06B $0.09B -67.05%
2001-12-31 $-0.06B $0.11B -53.15%
2001-09-30 $-0.06B $0.13B -44.70%
2001-06-30 $-0.04B $0.16B -23.08%
2001-03-31 $-0.04B $0.16B -26.07%
2000-12-31 $-0.03B $0.16B -21.25%
2000-09-30 $-0.04B $0.16B -23.11%
2000-06-30 $-0.05B $0.14B -35.73%
2000-03-31 $-0.04B $0.11B -38.91%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $3.827B $2.294B
Internet Initiative Japan Inc. offers a comprehensive range of Internet access services and Internet-related services to customers, including corporations and other Internet service providers, in Japan. The company offers its services via one of the largest Internet network backbones in Japan as well as between Japan and the United States. (PRESS RELEASE)
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $4139.366B 17.00
Alphabet (GOOG) United States $4100.841B 16.84
Tencent Holding (TCEHY) China $515.238B 14.90
Shopify (SHOP) United States $186.679B 117.01
Uber Technologies (UBER) United States $154.744B 13.27
DoorDash (DASH) United States $91.742B 110.85
Baidu (BIDU) China $33.845B 20.77
KE Holdings (BEKE) China $20.050B 27.57
Akamai Technologies (AKAM) United States $15.122B 27.84
Rakuten (RKUNY) Japan $10.362B 0.00
Dropbox (DBX) United States $7.861B 18.83
Zillow (Z) United States $7.778B 73.60
Trade Desk (TTD) United States $6.780B 17.18
Square Enix Holdings (SQNXF) Japan $6.581B 0.00
Lyft (LYFT) United States $6.329B 0.00
PCCW (PCCWY) Hong Kong, SAR China $5.411B 0.00
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYGIY) Japan $4.615B 15.17
CyberAgent (CYAGF) Japan $4.257B 13.55
JOYY (JOYY) Singapore $3.673B 18.20
Autohome (ATHM) China $2.537B 18.21
DeNA Co (DNACF) Japan $1.954B 6.20
Upwork (UPWK) United States $1.098B 11.42
Sify Technologies (SIFY) India $1.039B 0.00
HealthStream (HSTM) United States $0.853B 36.05
IQIYI (IQ) China $0.849B 0.00
Sprout Social (SPT) United States $0.688B 0.00
Eventbrite (EB) United States $0.431B 0.00
Trivago ADS (TRVG) Germany $0.423B 85.57
ZKH Group (ZKH) China $0.383B 0.00
Sohu (SOHU) China $0.358B 1.39
Xunlei (XNET) China $0.311B 37.54
Uxin (UXIN) China $0.251B 0.00
TrueCar (TRUE) United States $0.226B 0.00
Crexendo (CXDO) United States $0.200B 19.39
Yirendai (YRD) China $0.089B 0.00
Marchex (MCHX) United States $0.077B 0.00
Viomi Technology (VIOT) China $0.077B 0.00
Yatra Online (YTRA) India $0.063B 0.00
LivePerson (LPSN) United States $0.038B 0.00
Sunlands Technology Group (STG) China $0.038B 0.82
Senmiao Technology (AIHS) United States $0.026B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Focus Universal (FCUV) United States $0.012B 0.00
Bridgeline Digital (BLIN) United States $0.012B 0.00
Taoping (TAOP) China $0.008B 0.00
Data Storage (DTST) United States $0.007B 0.00
Internap (INAPQ) United States $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00