Sohu Return on Tangible Equity 2012-2026 | SOHU

Current and historical return on tangible equity values for Sohu (SOHU) over the last 10 years. Return on tangible equity can be defined as the amount of net income returned as a percentage of shareholders equity, after subtracting intangible assets, goodwill and preferred equity.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Sohu Return On Tangible Equity Historical Data
Date TTM Net Income Tangible Equity Return on Tangible Equity
2026-06-30 $0.23B $1.20B 19.08%
2026-03-31 $0.21B $1.14B 18.32%
2025-12-31 $0.39B $1.08B 36.50%
2025-09-30 $0.15B $0.98B 15.29%
2025-06-30 $0.13B $0.96B 13.03%
2025-03-31 $0.11B $0.94B 11.37%
2024-12-31 $-0.10B $0.93B -10.81%
2024-09-30 $-0.06B $0.96B -5.83%
2024-06-30 $-0.05B $0.99B -5.48%
2024-03-31 $-0.04B $1.00B -3.70%
2023-12-31 $-0.03B $1.02B -2.95%
2023-09-30 $-0.06B $1.03B -5.83%
2023-06-30 $-0.07B $1.04B -6.56%
2023-03-31 $-0.04B $1.07B -3.55%
2022-12-31 $-0.02B $1.11B -1.54%
2022-09-30 $-0.01B $1.15B -0.52%
2022-06-30 $0.85B $1.19B 71.19%
2022-03-31 $0.88B $1.20B 73.50%
2021-12-31 $0.93B $1.17B 79.64%
2021-09-30 $0.97B $1.10B 87.79%
2021-06-30 $0.10B $1.02B 10.09%
2021-03-31 $-0.02B $0.97B -1.86%
2020-12-31 $-0.09B $1.00B -8.68%
2020-09-30 $-0.15B $1.07B -13.74%
2020-06-30 $-0.14B $1.15B -12.18%
2020-03-31 $-0.11B $1.23B -9.20%
2019-12-31 $-0.15B $1.29B -11.52%
2019-09-30 $-0.12B $1.35B -8.67%
2019-06-30 $-0.13B $1.40B -9.15%
2019-03-31 $-0.12B $1.45B -8.49%
2018-12-31 $-0.16B $1.50B -10.65%
2018-09-30 $-0.47B $1.56B -29.99%
2018-06-30 $-0.54B $1.54B -34.97%
2018-03-31 $-0.58B $1.51B -38.43%
2017-12-31 $-0.55B $1.42B -39.03%
2017-09-30 $-0.33B $1.35B -24.09%
2017-06-30 $-0.30B $1.40B -21.16%
2017-03-31 $-0.27B $1.45B -18.81%
2016-12-31 $-0.22B $1.50B -14.92%
2016-09-30 $-0.19B $1.52B -12.39%
2016-06-30 $-0.07B $1.51B -4.89%
2016-03-31 $-0.04B $1.51B -2.52%
2015-12-31 $-0.05B $1.47B -3.33%
2015-09-30 $-0.04B $1.41B -2.76%
2015-06-30 $-0.11B $1.35B -7.81%
2015-03-31 $-0.12B $1.32B -9.02%
2014-12-31 $-0.17B $1.32B -12.62%
2014-09-30 $-0.14B $1.39B -10.40%
2014-06-30 $-0.18B $1.46B -12.41%
2014-03-31 $-0.12B $1.42B -8.29%
2013-12-31 $-0.02B $1.35B -1.11%
2013-09-30 $-0.01B $1.25B -0.56%
2013-06-30 $0.08B $1.11B 7.46%
2013-03-31 $0.07B $1.07B 6.94%
2012-12-31 $0.07B $1.03B 7.08%
2012-09-30 $0.09B $1.01B 8.83%
2012-06-30 $0.11B $0.98B 11.24%
2012-03-31 $0.14B $0.94B 14.97%
2011-12-31 $0.16B $0.93B 17.62%
2011-09-30 $0.18B $0.90B 20.01%
2011-06-30 $0.17B $0.87B 20.05%
2011-03-31 $0.16B $0.82B 19.80%
2010-12-31 $0.15B $0.76B 19.60%
2010-09-30 $0.14B $0.69B 19.82%
2010-06-30 $0.13B $0.65B 20.46%
2010-03-31 $0.13B $0.61B 21.85%
2009-12-31 $0.15B $0.54B 27.48%
2009-09-30 $0.17B $0.47B 37.01%
2009-06-30 $0.18B $0.39B 45.33%
2009-03-31 $0.18B $0.31B 58.47%
2008-12-31 $0.16B $0.26B 60.46%
2008-09-30 $0.12B $0.22B 53.30%
2008-06-30 $0.09B $0.18B 48.33%
2008-03-31 $0.05B $0.15B 35.99%
2007-12-31 $0.04B $0.13B 27.67%
2007-09-30 $0.01B $0.11B 10.84%
2007-06-30 $0.01B $0.10B 9.09%
2007-03-31 $0.01B $0.09B 10.84%
2006-12-31 $0.01B $0.09B 13.95%
2006-09-30 $0.01B $0.08B 16.30%
2006-06-30 $0.01B $0.07B 18.92%
2006-03-31 $0.01B $0.07B 21.62%
2005-12-31 $0.01B $0.06B 24.35%
2005-09-30 $0.02B $0.06B 31.19%
2005-06-30 $0.02B $0.05B 32.38%
2005-03-31 $0.02B $0.05B 39.22%
2004-12-31 $0.03B $0.06B 44.84%
2004-09-30 $0.03B $0.06B 46.64%
2004-06-30 $0.02B $0.06B 34.01%
2004-03-31 $0.02B $0.07B 28.15%
2003-12-31 $0.01B $0.07B 19.85%
2003-09-30 $0.01B $0.07B 21.46%
2003-06-30 $0.01B $0.06B 18.49%
2003-03-31 $0.00B $0.06B 3.56%
2002-12-31 $-0.01B $0.06B -9.09%
2002-09-30 $-0.01B $0.06B -8.97%
2002-06-30 $-0.03B $0.06B -52.63%
2002-03-31 $-0.04B $0.06B -62.71%
2001-12-31 $-0.04B $0.06B -69.35%
2001-09-30 $-0.05B $0.07B -68.97%
2001-06-30 $-0.02B $0.07B -34.53%
2001-03-31 $-0.02B $0.06B -37.70%
2000-12-31 $-0.02B $0.05B -36.19%
2000-09-30 $-0.02B $0.04B -61.11%
2000-06-30 $-0.02B $0.02B -125.37%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.358B $0.584B
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $4139.366B 17.00
Alphabet (GOOG) United States $4100.841B 16.84
Tencent Holding (TCEHY) China $515.238B 14.90
Shopify (SHOP) United States $186.679B 117.01
Uber Technologies (UBER) United States $154.744B 13.27
DoorDash (DASH) United States $91.742B 110.85
Baidu (BIDU) China $33.845B 20.77
KE Holdings (BEKE) China $20.050B 27.57
Akamai Technologies (AKAM) United States $15.122B 27.84
Rakuten (RKUNY) Japan $10.362B 0.00
Dropbox (DBX) United States $7.861B 18.83
Zillow (Z) United States $7.778B 73.60
Trade Desk (TTD) United States $6.780B 17.18
Square Enix Holdings (SQNXF) Japan $6.581B 0.00
Lyft (LYFT) United States $6.329B 0.00
PCCW (PCCWY) Hong Kong, SAR China $5.411B 0.00
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYGIY) Japan $4.615B 15.17
CyberAgent (CYAGF) Japan $4.257B 13.55
Internet Initiative Japan (IIJIY) Japan $3.827B 22.92
JOYY (JOYY) Singapore $3.673B 18.20
Autohome (ATHM) China $2.537B 18.21
DeNA Co (DNACF) Japan $1.954B 6.20
Upwork (UPWK) United States $1.098B 11.42
Sify Technologies (SIFY) India $1.039B 0.00
HealthStream (HSTM) United States $0.853B 36.05
IQIYI (IQ) China $0.849B 0.00
Sprout Social (SPT) United States $0.688B 0.00
Eventbrite (EB) United States $0.431B 0.00
Trivago ADS (TRVG) Germany $0.423B 85.57
ZKH Group (ZKH) China $0.383B 0.00
Xunlei (XNET) China $0.311B 37.54
Uxin (UXIN) China $0.251B 0.00
TrueCar (TRUE) United States $0.226B 0.00
Crexendo (CXDO) United States $0.200B 19.39
Yirendai (YRD) China $0.089B 0.00
Marchex (MCHX) United States $0.077B 0.00
Viomi Technology (VIOT) China $0.077B 0.00
Yatra Online (YTRA) India $0.063B 0.00
LivePerson (LPSN) United States $0.038B 0.00
Sunlands Technology Group (STG) China $0.038B 0.82
Senmiao Technology (AIHS) United States $0.026B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Focus Universal (FCUV) United States $0.012B 0.00
Bridgeline Digital (BLIN) United States $0.012B 0.00
Taoping (TAOP) China $0.008B 0.00
Data Storage (DTST) United States $0.007B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00