Sohu ROA 2012-2026 | SOHU

Current and historical return on assets (ROA) values for Sohu (SOHU) over the last 10 years. Return on assets can be defined as an indicator of how profitable a company is relative to its total assets. Calculated by dividing a company's operating earnings by its total assets.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Sohu ROA - Return on Assets Historical Data
Date TTM Net Income Total Assets Return on Assets
2026-06-30 $0.23B $1.64B 13.94%
2026-03-31 $0.21B $1.66B 12.55%
2025-12-31 $0.39B $1.68B 23.50%
2025-09-30 $0.15B $1.70B 8.82%
2025-06-30 $0.13B $1.73B 7.24%
2025-03-31 $0.11B $1.77B 6.06%
2024-12-31 $-0.10B $1.80B -5.55%
2024-09-30 $-0.06B $1.84B -3.05%
2024-06-30 $-0.05B $1.86B -2.90%
2024-03-31 $-0.04B $1.88B -1.97%
2023-12-31 $-0.03B $1.91B -1.57%
2023-09-30 $-0.06B $1.93B -3.11%
2023-06-30 $-0.07B $1.95B -3.49%
2023-03-31 $-0.04B $1.99B -1.91%
2022-12-31 $-0.02B $2.05B -0.83%
2022-09-30 $-0.01B $2.12B -0.28%
2022-06-30 $0.85B $2.18B 38.93%
2022-03-31 $0.88B $2.43B 36.30%
2021-12-31 $0.93B $2.63B 35.35%
2021-09-30 $0.97B $2.77B 34.92%
2021-06-30 $0.10B $2.84B 3.62%
2021-03-31 $-0.02B $2.73B -0.66%
2020-12-31 $-0.09B $2.65B -3.29%
2020-09-30 $-0.15B $2.61B -5.62%
2020-06-30 $-0.14B $2.66B -5.27%
2020-03-31 $-0.11B $2.71B -4.17%
2019-12-31 $-0.15B $2.86B -5.22%
2019-09-30 $-0.12B $3.03B -3.87%
2019-06-30 $-0.13B $3.14B -4.07%
2019-03-31 $-0.12B $3.24B -3.79%
2018-12-31 $-0.16B $3.30B -4.85%
2018-09-30 $-0.47B $3.30B -14.19%
2018-06-30 $-0.54B $3.16B -17.04%
2018-03-31 $-0.58B $3.00B -19.33%
2017-12-31 $-0.55B $2.75B -20.12%
2017-09-30 $-0.33B $2.55B -12.80%
2017-06-30 $-0.30B $2.57B -11.58%
2017-03-31 $-0.27B $2.60B -10.47%
2016-12-31 $-0.22B $2.66B -8.42%
2016-09-30 $-0.19B $2.78B -6.76%
2016-06-30 $-0.07B $2.87B -2.58%
2016-03-31 $-0.04B $2.96B -1.28%
2015-12-31 $-0.05B $2.99B -1.64%
2015-09-30 $-0.04B $2.95B -1.32%
2015-06-30 $-0.11B $2.91B -3.61%
2015-03-31 $-0.12B $2.80B -4.25%
2014-12-31 $-0.17B $2.76B -6.04%
2014-09-30 $-0.14B $2.80B -5.15%
2014-06-30 $-0.18B $2.78B -6.51%
2014-03-31 $-0.12B $2.69B -4.39%
2013-12-31 $-0.02B $2.55B -0.59%
2013-09-30 $-0.01B $2.32B -0.30%
2013-06-30 $0.08B $2.11B 3.93%
2013-03-31 $0.07B $1.97B 3.75%
2012-12-31 $0.07B $1.86B 3.93%
2012-09-30 $0.09B $1.74B 5.10%
2012-06-30 $0.11B $1.64B 6.69%
2012-03-31 $0.14B $1.58B 8.92%
2011-12-31 $0.16B $1.48B 11.02%
2011-09-30 $0.18B $1.37B 13.16%
2011-06-30 $0.17B $1.24B 14.00%
2011-03-31 $0.16B $1.12B 14.59%
2010-12-31 $0.15B $1.02B 14.56%
2010-09-30 $0.14B $0.93B 14.68%
2010-06-30 $0.13B $0.87B 15.20%
2010-03-31 $0.13B $0.82B 16.28%
2009-12-31 $0.15B $0.74B 19.96%
2009-09-30 $0.17B $0.67B 26.02%
2009-06-30 $0.18B $0.59B 30.03%
2009-03-31 $0.18B $0.51B 36.00%
2008-12-31 $0.16B $0.45B 35.49%
2008-09-30 $0.12B $0.39B 29.98%
2008-06-30 $0.09B $0.33B 26.50%
2008-03-31 $0.05B $0.29B 18.17%
2007-12-31 $0.04B $0.27B 12.90%
2007-09-30 $0.01B $0.26B 4.58%
2007-06-30 $0.01B $0.26B 3.47%
2007-03-31 $0.01B $0.25B 4.00%
2006-12-31 $0.01B $0.25B 4.85%
2006-09-30 $0.01B $0.24B 5.33%
2006-06-30 $0.01B $0.24B 5.75%
2006-03-31 $0.01B $0.24B 5.83%
2005-12-31 $0.01B $0.23B 5.99%
2005-09-30 $0.02B $0.23B 7.31%
2005-06-30 $0.02B $0.23B 7.41%
2005-03-31 $0.02B $0.23B 8.84%
2004-12-31 $0.03B $0.23B 11.09%
2004-09-30 $0.03B $0.22B 11.93%
2004-06-30 $0.02B $0.21B 10.11%
2004-03-31 $0.02B $0.17B 10.94%
2003-12-31 $0.01B $0.14B 9.56%
2003-09-30 $0.01B $0.10B 13.97%
2003-06-30 $0.01B $0.07B 16.06%
2003-03-31 $0.00B $0.06B 3.19%
2002-12-31 $-0.01B $0.06B -8.23%
2002-09-30 $-0.01B $0.06B -8.23%
2002-06-30 $-0.03B $0.06B -48.98%
2002-03-31 $-0.04B $0.07B -53.82%
2001-12-31 $-0.04B $0.08B -55.31%
2001-09-30 $-0.05B $0.09B -50.70%
2001-06-30 $-0.02B $0.09B -25.74%
2001-03-31 $-0.02B $0.08B -29.02%
2000-12-31 $-0.02B $0.07B -29.46%
2000-09-30 $-0.02B $0.04B -55.35%
2000-06-30 $-0.02B $0.02B -107.69%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.358B $0.584B
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $4139.366B 17.00
Alphabet (GOOG) United States $4100.841B 16.84
Tencent Holding (TCEHY) China $515.238B 14.90
Shopify (SHOP) United States $186.679B 117.01
Uber Technologies (UBER) United States $154.744B 13.27
DoorDash (DASH) United States $91.742B 110.85
Baidu (BIDU) China $33.845B 20.77
KE Holdings (BEKE) China $20.050B 27.57
Akamai Technologies (AKAM) United States $15.122B 27.84
Rakuten (RKUNY) Japan $10.362B 0.00
Dropbox (DBX) United States $7.861B 18.83
Zillow (Z) United States $7.778B 73.60
Trade Desk (TTD) United States $6.780B 17.18
Square Enix Holdings (SQNXF) Japan $6.581B 49.77
Lyft (LYFT) United States $6.329B 0.00
PCCW (PCCWY) Hong Kong, SAR China $5.411B 0.00
United Internet AG (UDIRF) Germany $5.248B 36.94
CyberAgent (CYGIY) Japan $4.615B 15.17
CyberAgent (CYAGF) Japan $4.257B 13.55
Internet Initiative Japan (IIJIY) Japan $3.827B 22.92
JOYY (JOYY) Singapore $3.673B 18.20
Autohome (ATHM) China $2.537B 18.21
DeNA Co (DNACF) Japan $1.954B 6.20
Upwork (UPWK) United States $1.098B 11.42
Sify Technologies (SIFY) India $1.039B 0.00
HealthStream (HSTM) United States $0.853B 36.05
IQIYI (IQ) China $0.849B 0.00
Sprout Social (SPT) United States $0.688B 0.00
Eventbrite (EB) United States $0.431B 0.00
Trivago ADS (TRVG) Germany $0.423B 85.57
ZKH Group (ZKH) China $0.383B 0.00
Xunlei (XNET) China $0.311B 37.54
Uxin (UXIN) China $0.251B 0.00
TrueCar (TRUE) United States $0.226B 0.00
Crexendo (CXDO) United States $0.200B 19.39
Yirendai (YRD) China $0.089B 0.00
Marchex (MCHX) United States $0.077B 0.00
Viomi Technology (VIOT) China $0.077B 0.00
Yatra Online (YTRA) India $0.063B 0.00
LivePerson (LPSN) United States $0.038B 0.00
Sunlands Technology Group (STG) China $0.038B 0.82
Senmiao Technology (AIHS) United States $0.026B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Focus Universal (FCUV) United States $0.012B 0.00
Bridgeline Digital (BLIN) United States $0.012B 0.00
Taoping (TAOP) China $0.008B 0.00
Data Storage (DTST) United States $0.007B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00