Zillow ROA 2012-2026 | Z

Current and historical return on assets (ROA) values for Zillow (Z) over the last 10 years. Return on assets can be defined as an indicator of how profitable a company is relative to its total assets. Calculated by dividing a company's operating earnings by its total assets.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Zillow ROA - Return on Assets Historical Data
Date TTM Net Income Total Assets Return on Assets
2026-06-30 $0.06B $5.48B 1.00%
2026-03-31 $0.06B $5.51B 1.11%
2025-12-31 $0.02B $5.64B 0.41%
2025-09-30 $-0.03B $5.67B -0.56%
2025-06-30 $-0.06B $5.79B -1.07%
2025-03-31 $-0.08B $6.09B -1.33%
2024-12-31 $-0.11B $6.36B -1.76%
2024-09-30 $-0.13B $6.57B -2.03%
2024-06-30 $-0.14B $6.69B -2.11%
2024-03-31 $-0.16B $6.69B -2.38%
2023-12-31 $-0.16B $6.64B -2.38%
2023-09-30 $-0.16B $6.61B -2.37%
2023-06-30 $-0.18B $6.63B -2.75%
2023-03-31 $-0.14B $6.67B -2.08%
2022-12-31 $-0.10B $6.97B -1.45%
2022-09-30 $-0.29B $8.00B -3.62%
2022-06-30 $-0.57B $9.03B -6.27%
2022-03-31 $-0.56B $9.53B -5.92%
2021-12-31 $-0.53B $9.64B -5.48%
2021-09-30 $-0.22B $8.84B -2.50%
2021-06-30 $0.15B $7.84B 1.89%
2021-03-31 $0.05B $7.26B 0.74%
2020-12-31 $-0.16B $6.66B -2.42%
2020-09-30 $-0.31B $6.33B -4.87%
2020-06-30 $-0.41B $6.13B -6.73%
2020-03-31 $-0.40B $5.73B -7.00%
2019-12-31 $-0.31B $5.39B -5.67%
2019-09-30 $-0.30B $4.93B -6.14%
2019-06-30 $-0.24B $4.47B -5.33%
2019-03-31 $-0.17B $4.12B -4.11%
2018-12-31 $-0.12B $3.82B -3.14%
2018-09-30 $-0.10B $3.55B -2.79%
2018-06-30 $-0.09B $3.34B -2.70%
2018-03-31 $-0.11B $3.29B -3.31%
2017-12-31 $-0.10B $3.26B -2.92%
2017-09-30 $-0.04B $3.24B -1.27%
2017-06-30 $-0.04B $3.17B -1.36%
2017-03-31 $-0.18B $3.11B -5.69%
2016-12-31 $-0.22B $3.10B -7.10%
2016-09-30 $-0.22B $3.09B -7.21%
2016-06-30 $-0.26B $3.12B -8.21%
2016-03-31 $-0.14B $3.15B -4.41%
2015-12-31 $-0.15B $3.16B -4.72%
2015-09-30 $-0.13B $2.54B -5.28%
2015-06-30 $-0.12B $1.91B -6.49%
2015-03-31 $-0.10B $1.28B -7.44%
2014-12-31 $-0.04B $0.64B -6.71%
2014-09-30 $-0.03B $0.63B -4.60%
2014-06-30 $-0.01B $0.62B -2.27%
2014-03-31 $-0.01B $0.54B -2.62%
2013-12-31 $-0.01B $0.46B -2.63%
2013-09-30 $-0.01B $0.38B -3.66%
2013-06-30 $-0.01B $0.31B -3.57%
2013-03-31 $0.00B $0.26B 0.00%
2012-12-31 $0.01B $0.22B 2.78%
2012-09-30 $0.01B $0.17B 3.57%
2012-06-30 $0.00B $0.12B 2.45%
2011-12-31 $0.00B $0.07B -1.51%
2011-09-30 $0.00B $0.04B -4.65%
2011-03-31 $-0.01B $0.01B -83.33%
2010-12-31 $-0.01B $0.01B -116.67%
2010-09-30 $-0.01B $0.01B -160.00%
2010-06-30 $-0.01B $0.01B -160.00%
2010-03-31 $-0.01B $0.01B -176.00%
2009-12-31 $-0.01B $0.01B -192.00%
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $6.704B $2.583B
Zillow Group, Inc. offers real estate and home-related brands on mobile and web. The company's brands focus on home lifecycle consists of renting, buying, selling, financing and home improvement. Its real estate and rental marketplaces of consumer brands includes Zillow(R), Trulia(R), StreetEasy(R) and HotPads(R). The company also works with real estate agents, lenders and rental professionals. Its business brands for real estate, rental and mortgage professionals, including Postlets(R), Mortech(R), Diverse Solutions(R), Market Leader(R) and Retsly(TM). Zillow Group, Inc. is headquartered in Seattle.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOGL) United States $4274.875B 17.56
Alphabet (GOOG) United States $4212.135B 17.30
Tencent Holding (TCEHY) China $490.660B 14.18
Shopify (SHOP) United States $165.334B 103.63
Uber Technologies (UBER) United States $144.000B 12.35
DoorDash (DASH) United States $83.600B 101.02
Baidu (BIDU) China $30.599B 18.77
KE Holdings (BEKE) China $18.215B 25.05
Akamai Technologies (AKAM) United States $15.021B 27.65
Rakuten (RKUNY) Japan $9.841B 0.00
Dropbox (DBX) United States $8.234B 19.72
Square Enix Holdings (SQNXF) Japan $6.959B 52.64
Trade Desk (TTD) United States $6.541B 16.57
Lyft (LYFT) United States $5.716B 0.00
PCCW (PCCWY) Hong Kong, SAR China $5.317B 0.00
United Internet AG (UDIRF) Germany $5.248B 36.94
CyberAgent (CYAGF) Japan $4.087B 13.01
Internet Initiative Japan (IIJIY) Japan $3.917B 23.46
JOYY (JOYY) Singapore $3.856B 19.11
CyberAgent (CYGIY) Japan $3.803B 12.50
Autohome (ATHM) China $2.416B 17.34
DeNA Co (DNACF) Japan $1.997B 6.34
Upwork (UPWK) United States $1.043B 10.84
Sify Technologies (SIFY) India $0.989B 0.00
IQIYI (IQ) China $0.975B 0.00
HealthStream (HSTM) United States $0.854B 36.09
Sprout Social (SPT) United States $0.616B 0.00
Trivago ADS (TRVG) Germany $0.463B 93.57
Eventbrite (EB) United States $0.431B 0.00
ZKH Group (ZKH) China $0.381B 0.00
Sohu (SOHU) China $0.328B 1.27
Xunlei (XNET) China $0.316B 38.08
Uxin (UXIN) China $0.227B 0.00
TrueCar (TRUE) United States $0.226B 0.00
Crexendo (CXDO) United States $0.187B 18.16
Viomi Technology (VIOT) China $0.087B 0.00
Yirendai (YRD) China $0.086B 0.00
Yatra Online (YTRA) India $0.067B 0.00
Marchex (MCHX) United States $0.056B 0.00
Sunlands Technology Group (STG) China $0.040B 0.86
LivePerson (LPSN) United States $0.038B 0.00
Senmiao Technology (AIHS) United States $0.026B 0.00
GigaMedia (GIGM) Taiwan $0.015B 0.00
Bridgeline Digital (BLIN) United States $0.011B 0.00
Data Storage (DTST) United States $0.007B 0.00
Taoping (TAOP) China $0.006B 0.00
Focus Universal (FCUV) United States $0.004B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00