Usio Inc Quick Ratio 2012-2026 | USIO

Historical quick ratio values for Usio Inc (USIO) over the last 10 years.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Usio Inc Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2026-06-30 $0.11B $0.10B 1.09
2026-03-31 $0.11B $0.10B 1.09
2025-12-31 $0.12B $0.11B 1.08
2025-09-30 $0.09B $0.08B 1.12
2025-06-30 $0.10B $0.09B 1.11
2025-03-31 $0.10B $0.09B 1.11
2024-12-31 $0.10B $0.09B 1.12
2024-09-30 $0.10B $0.09B 1.10
2024-06-30 $0.10B $0.09B 1.10
2024-03-31 $0.09B $0.08B 1.10
2023-12-31 $0.10B $0.09B 1.09
2023-09-30 $0.12B $0.11B 1.06
2023-06-30 $0.11B $0.10B 1.07
2023-03-31 $0.08B $0.07B 1.08
2022-12-31 $0.09B $0.08B 1.07
2022-09-30 $0.08B $0.08B 1.07
2022-06-30 $0.07B $0.06B 1.10
2022-03-31 $0.10B $0.09B 1.09
2021-12-31 $0.12B $0.11B 1.07
2021-09-30 $0.07B $0.06B 1.11
2021-06-30 $0.06B $0.06B 1.11
2021-03-31 $0.07B $0.07B 1.08
2020-12-31 $0.07B $0.06B 1.09
2020-09-30 $0.00B $0.04B 0.00
2020-06-30 $0.00B $0.06B 0.00
2020-03-31 $0.00B $0.04B 0.00
2019-12-31 $0.00B $0.05B 0.00
2019-09-30 $0.00B $0.05B 0.00
2019-06-30 $0.00B $0.05B 0.00
2019-03-31 $0.00B $0.05B 0.00
2018-12-31 $0.00B $0.06B 0.00
2018-09-30 $0.00B $0.05B 0.00
2018-06-30 $0.00B $0.06B 0.00
2018-03-31 $0.00B $0.05B 0.00
2017-12-31 $0.00B $0.05B 0.00
2017-09-30 $0.00B $0.05B 0.00
2017-06-30 $0.00B $0.05B 0.00
2017-03-31 $0.00B $0.05B 0.00
2016-12-31 $0.00B $0.06B 0.00
2016-09-30 $0.00B $0.06B 0.00
2016-06-30 $0.00B $0.05B 0.00
2016-03-31 $0.00B $0.04B 0.00
2015-12-31 $0.00B $0.06B 0.00
2015-09-30 $0.00B $0.05B 0.00
2015-06-30 $0.00B $0.06B 0.00
2015-03-31 $0.00B $0.06B 0.00
2014-12-31 $0.00B $0.05B 0.00
2014-09-30 $0.00B $0.06B 0.00
2014-06-30 $0.00B $0.06B 0.00
2014-03-31 $0.00B $0.06B 0.00
2013-12-31 $0.00B $0.03B 0.00
2013-09-30 $0.00B $0.01B 0.00
2013-06-30 $0.00B $0.00B 0.00
2013-03-31 $0.00B $0.00B 0.00
2012-12-31 $0.00B $0.00B 0.00
2012-09-30 $0.00B $0.00B 0.00
2012-06-30 $0.00B $0.00B 0.00
2012-03-31 $0.00B $0.00B 0.00
2011-12-31 $0.00B $0.00B 0.00
2011-09-30 $0.00B $0.00B 0.00
2011-06-30 $0.00B $0.00B 0.00
2011-03-31 $0.00B $0.00B 0.00
2010-12-31 $0.00B $0.00B 0.00
2010-09-30 $0.00B $0.00B 0.00
2010-06-30 $0.00B $0.00B 0.00
2010-03-31 $0.00B $0.00B 0.00
2009-12-31 $0.00B $0.00B 0.00
2009-09-30 $0.00B $0.00B 0.00
2009-06-30 $0.00B $0.00B 0.00
2009-03-31 $0.00B $0.00B 0.00
2008-12-31 $0.00B $0.00B 0.00
2008-09-30 $0.00B $0.00B 0.00
2008-06-30 $0.00B $0.00B 0.00
2008-03-31 $0.00B $0.00B 0.00
2007-12-31 $0.00B $0.00B 0.00
2007-09-30 $0.00B $0.00B 0.00
2007-06-30 $0.00B $0.00B 0.00
2007-03-31 $0.00B $0.00B 0.00
2006-12-31 $0.00B $0.00B 0.00
2006-09-30 $0.00B $0.00B 0.00
2006-06-30 $0.00B $0.00B 0.00
2006-03-31 $0.00B $0.00B 0.00
2005-12-31 $0.00B $0.00B 0.00
2005-09-30 $0.00B $0.00B 0.00
2005-06-30 $0.00B $0.00B 0.00
2005-03-31 $0.00B $0.00B 0.00
2004-12-31 $0.00B $0.00B 0.00
2004-09-30 $0.00B $0.00B 0.00
2004-06-30 $0.00B $0.00B 0.00
2004-03-31 $0.00B $0.00B 0.00
2003-12-31 $0.00B $0.00B 0.00
2003-09-30 $0.00B $0.00B 0.00
2003-06-30 $0.00B $0.00B 0.00
2003-03-31 $0.00B $0.00B 0.00
2002-12-31 $0.00B $0.01B 0.00
2002-09-30 $0.00B 0.00
2002-06-30 $0.00B $0.00B 0.00
2002-03-31 $0.00B $0.00B 0.00
2001-12-31 $0.00B $0.00B 0.00
2001-09-30 $0.00B $0.00B 0.00
2001-06-30 $0.00B $0.00B 0.00
2001-03-31 $0.00B $0.00B 0.00
2000-12-31 $0.00B $0.00B 0.00
2000-09-30 $0.00B $0.00B 0.00
2000-06-30 $0.00B $0.00B 0.00
2000-03-31 $0.00B $0.00B 0.00
1999-12-31 $0.00B $0.00B 0.00
1999-09-30 $0.00B $0.00B 0.00
1999-06-30 $0.00B $0.00B 0.00
1998-12-31 $0.00B 0.00
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $0.078B $0.085B
Usio Inc. provides integrated payment solutions to merchants, billers, banks, service bureaus and card issuers. The Company operates credit, debit/prepaid, and ACH payment processing platforms. Usio Inc., formerly known as Payment Data Systems Inc., is headquartered in San Antonio, Texas.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $669.286B 29.35
Mastercard (MA) United States $507.394B 30.84
PayPal Holdings (PYPL) United States $47.016B 10.39
Fiserv (FISV) United States $28.184B 6.92
Corpay (CPAY) United States $27.339B 17.91
Global Payments (GPN) United States $24.488B 7.20
Fidelity National Information Services (FIS) United States $21.652B 6.95
Joint Stock Kaspi.kz (KSPI) $20.434B 9.79
RB Global (RBA) Canada $15.469B 23.80
PayPay (PAYP) Japan $11.535B 0.00
FirstCash Holdings (FCFS) United States $9.786B 22.36
WEX (WEX) United States $6.609B 12.61
Remitly Global (RELY) United States $5.540B 18.56
Klarna Group (KLAR) United Kingdom $5.440B 0.00
DLocal (DLO) $4.577B 20.97
Paymentus Holdings (PAY) United States $4.558B 53.22
Brink's (BCO) United States $4.484B 12.73
Sezzle (SEZL) United States $4.061B 26.92
Shift4 Payments (FOUR) United States $3.627B 10.54
CompoSecure (CMPO) United States $3.179B 25.93
Loomis AB (LOIMF) Sweden $3.178B 16.05
Euronet Worldwide (EEFT) United States $2.810B 8.14
PagSeguro Digital (PAGS) Brazil $2.722B 6.12
Payoneer Global (PAYO) United States $2.430B 37.74
Western Union (WU) United States $2.239B 4.85
Nayax (NYAX) Israel $1.912B 84.26
Evertec (EVTC) United States $1.813B 9.17
Marqeta (MQ) United States $1.726B 150.73
PAR Technology (PAR) United States $0.818B 0.00
Cantaloupe (CTLP) United States $0.802B 0.00
Green Dot (GDOT) United States $0.760B 12.23
Paysign (PAYS) United States $0.759B 51.73
OppFi (OPFI) United States $0.632B 5.15
PAX GLOBAL TECH (PXGYF) Hong Kong, SAR China $0.597B 0.00
PAYPOINT (PYPTF) United Kingdom $0.540B 0.00
Chaince Digital Holdings (CD) United States $0.448B 0.00
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.438B 15.94
Repay Holdings (RPAY) United States $0.369B 6.06
Paysafe (PSFE) United Kingdom $0.347B 5.69
Expensify (EXFY) United States $0.188B 0.00
Advasa Holdings (ADBT) Japan $0.162B 0.00
Freightos (CRGO) Spain $0.066B 0.00
Ryvyl (RVYL) United States $0.007B 0.00
QIWI (QIWI) $0.000B 0.00