Western Union Quick Ratio 2012-2026 | WU

Historical quick ratio values for Western Union (WU) over the last 10 years.
Unlock Macrotrends Premium
40 years of data
Faster, ad-free pages
Unlimited data exports
Full-width charts
Western Union Quick Ratio Historical Data
Date Current Assets - Inventory Current Liabilities Quick Ratio
2026-06-30 $0.00B $3.85B 0.00
2026-03-31 $0.00B $4.02B 0.00
2025-12-31 $0.00B $3.93B 0.00
2025-09-30 $0.00B $3.75B 0.00
2025-06-30 $0.00B $3.83B 0.00
2025-03-31 $0.00B $4.17B 0.00
2024-12-31 $0.00B $4.04B 0.00
2024-09-30 $0.00B $4.00B 0.00
2024-06-30 $0.00B $4.48B 0.00
2024-03-31 $0.00B $4.70B 0.00
2023-12-31 $0.00B $4.80B 0.00
2023-09-30 $0.00B $4.58B 0.00
2023-06-30 $0.00B $4.38B 0.00
2023-03-31 $0.00B $4.54B 0.00
2022-12-31 $0.00B $4.68B 0.00
2022-09-30 $0.00B $4.38B 0.00
2022-06-30 $0.00B $4.37B 0.00
2022-03-31 $0.00B $4.40B 0.00
2021-12-31 $0.00B $4.16B 0.00
2021-09-30 $0.00B $4.32B 0.00
2021-06-30 $0.00B $5.00B 0.00
2021-03-31 $0.00B $5.09B 0.00
2020-12-31 $0.00B $5.25B 0.00
2020-09-30 $0.00B $4.97B 0.00
2020-06-30 $0.00B $5.00B 0.00
2020-03-31 $0.00B $4.64B 0.00
2019-12-31 $0.00B $4.92B 0.00
2019-09-30 $0.00B $4.88B 0.00
2019-06-30 $0.00B $5.27B 0.00
2019-03-31 $0.00B $5.05B 0.00
2018-12-31 $0.00B $5.43B 0.00
2018-09-30 $0.00B $5.69B 0.00
2018-06-30 $0.00B $5.76B 0.00
2018-03-31 $0.00B $5.88B 0.00
2017-12-31 $0.00B $6.16B 0.00
2017-09-30 $0.00B $5.00B 0.00
2017-06-30 $0.00B $4.57B 0.00
2017-03-31 $0.00B $4.83B 0.00
2016-12-31 $0.00B $5.29B 0.00
2016-09-30 $0.00B $4.18B 0.00
2016-06-30 $0.00B $4.08B 0.00
2016-03-31 $0.00B $4.13B 0.00
2015-12-31 $0.00B $4.13B 0.00
2015-09-30 $0.00B $4.22B 0.00
2015-06-30 $0.00B $4.26B 0.00
2015-03-31 $0.00B $4.24B 0.00
2014-12-31 $0.00B $4.08B 0.00
2014-09-30 $0.00B $4.26B 0.00
2014-06-30 $0.00B $4.36B 0.00
2014-03-31 $0.00B $4.31B 0.00
2013-12-31 $0.00B $4.13B 0.00
2013-09-30 $0.00B $4.20B 0.00
2013-06-30 $0.00B $4.22B 0.00
2013-03-31 $0.00B $4.07B 0.00
2012-12-31 $0.00B $3.89B 0.00
2012-09-30 $0.00B $4.14B 0.00
2012-06-30 $0.00B $3.79B 0.00
2012-03-31 $0.00B $3.94B 0.00
2011-12-31 $0.00B $3.93B 0.00
2011-09-30 $0.00B $3.81B 0.00
2011-06-30 $0.00B $3.49B 0.00
2011-03-31 $0.00B $3.47B 0.00
2010-12-31 $0.00B $3.51B 0.00
2010-09-30 $0.00B $3.33B 0.00
2010-06-30 $0.00B $3.12B 0.00
2010-03-31 $0.00B $3.07B 0.00
2009-12-31 $0.00B $3.41B 0.00
2009-09-30 $0.00B $2.28B 0.00
2009-06-30 $0.00B $2.04B 0.00
2009-03-31 $0.00B $2.02B 0.00
2008-12-31 $0.00B $1.98B 0.00
2008-09-30 $0.00B $2.10B 0.00
2008-06-30 $0.00B $2.16B 0.00
2008-03-31 $0.00B $2.11B 0.00
2007-12-31 $0.00B $1.95B 0.00
2007-09-30 $0.00B $2.07B 0.00
2007-06-30 $0.00B $1.79B 0.00
2007-03-31 $0.00B $1.79B 0.00
2006-12-31 $0.00B $1.84B 0.00
2006-09-30 $0.00B $1.64B 0.00
2006-06-30 $0.00B 0.00
2006-03-31 $0.00B 0.00
2005-12-31 $0.00B 0.00
2005-09-30 $0.00B 0.00
Sector Industry Market Cap Revenue
Business Services Financial Transaction Services $2.239B $4.051B
The Western Union Company is a leader in global money transfer. The company's vast platform capabilities include both digital and physical money movement networks with over 550,000 locations across more than 200 countries and territories, digital send capabilities in over 70 countries and bank account payout capabilities in over 100 markets offering across to billions of accounts.
Stock Name Country Market Cap PE Ratio
Visa (V) United States $669.286B 29.35
Mastercard (MA) United States $507.394B 30.84
PayPal Holdings (PYPL) United States $47.016B 10.39
Fiserv (FISV) United States $28.184B 6.92
Corpay (CPAY) United States $27.339B 17.91
Global Payments (GPN) United States $24.488B 7.20
Fidelity National Information Services (FIS) United States $21.652B 6.95
Joint Stock Kaspi.kz (KSPI) $20.434B 9.79
RB Global (RBA) Canada $15.469B 23.80
PayPay (PAYP) Japan $11.535B 0.00
FirstCash Holdings (FCFS) United States $9.786B 22.36
WEX (WEX) United States $6.609B 12.61
Remitly Global (RELY) United States $5.540B 18.56
Klarna Group (KLAR) United Kingdom $5.440B 0.00
DLocal (DLO) $4.577B 20.97
Paymentus Holdings (PAY) United States $4.558B 53.22
Brink's (BCO) United States $4.484B 12.73
Sezzle (SEZL) United States $4.061B 26.92
Shift4 Payments (FOUR) United States $3.627B 10.54
CompoSecure (CMPO) United States $3.179B 25.93
Loomis AB (LOIMF) Sweden $3.178B 16.05
Euronet Worldwide (EEFT) United States $2.810B 8.14
PagSeguro Digital (PAGS) Brazil $2.722B 6.12
Payoneer Global (PAYO) United States $2.430B 37.74
Nayax (NYAX) Israel $1.912B 84.26
Evertec (EVTC) United States $1.813B 9.17
Marqeta (MQ) United States $1.726B 150.73
PAR Technology (PAR) United States $0.818B 0.00
Cantaloupe (CTLP) United States $0.802B 0.00
Green Dot (GDOT) United States $0.760B 12.23
Paysign (PAYS) United States $0.759B 51.73
OppFi (OPFI) United States $0.632B 5.15
PAX GLOBAL TECH (PXGYF) Hong Kong, SAR China $0.597B 0.00
PAYPOINT (PYPTF) United Kingdom $0.540B 0.00
Chaince Digital Holdings (CD) United States $0.448B 0.00
INTERNATIONAL MONEY EXPRESS, INC (IMXI) United States $0.438B 15.94
Repay Holdings (RPAY) United States $0.369B 6.06
Paysafe (PSFE) United Kingdom $0.347B 5.69
Expensify (EXFY) United States $0.188B 0.00
Advasa Holdings (ADBT) Japan $0.162B 0.00
Usio Inc (USIO) United States $0.078B 0.00
Freightos (CRGO) Spain $0.066B 0.00
Ryvyl (RVYL) United States $0.007B 0.00
QIWI (QIWI) $0.000B 0.00